5th Match: New Zealand v Bangladesh at Christchurch, Oct 12, 2022
New Zealand won by 48 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Yasir Ali b Shoriful Islam | 32 | 19 | 168.42 | |
Devon Conway Conway c Najmul Hossain Shanto b Mohammad Saifuddin | 64 | 40 | 160.00 | |
Martin Guptill Guptill c Najmul Hossain Shanto b Ebadot Hossain | 34 | 27 | 125.92 | |
Glenn Phillips Phillips b Ebadot Hossain | 60 | 24 | 250.00 | |
Mark Chapman Chapman b Mohammad Saifuddin | 2 | 3 | 66.66 | |
James Neesham Neesham not out | 6 | 6 | 100.00 | |
Michael Bracewell Bracewell not out | 0 | 1 | 0.00 | |
Ish Sodhi Sodhi | - | - | - | |
Adam Milne Milne | - | - | - | |
Tim Southee Southee | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (b 1,lb 4,wd 5) | 10 | |||
Total (5 wickets, 20.0 overs) | 208 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Saifuddin Mohammad Saifuddin | 4.0 | 37 | 2 | 9.25 |
Shoriful Islam Shoriful Islam | 4.0 | 41 | 1 | 10.25 |
Ebadot Hossain Ebadot Hossain | 4.0 | 40 | 2 | 10.00 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 40 | 0 | 10.00 |
Soumya Sarkar Soumya Sarkar | 2.0 | 21 | 0 | 10.50 |
Mosaddek Hossain Mosaddek Hossain | 2.0 | 24 | 0 | 12.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto b Milne | 11 | 12 | 91.66 | |
Litton Das Litton Das c Guptill b Bracewell | 23 | 16 | 143.75 | |
Soumya Sarkar Soumya Sarkar c Boult b Milne | 23 | 17 | 135.29 | |
Shakib Al Hasan Shakib Al Hasan c †Conway b Southee | 70 | 44 | 159.09 | |
Afif Hossain Afif Hossain b Bracewell | 4 | 4 | 100.00 | |
Nurul Hasan Nurul Hasan c Phillips b Milne | 2 | 6 | 33.33 | |
Yasir Ali Yasir Ali c Bracewell b Southee | 6 | 6 | 100.00 | |
Mosaddek Hossain Mosaddek Hossain not out | 9 | 10 | 90.00 | |
Mohammad Saifuddin Mohammad Saifuddin not out | 3 | 5 | 60.00 | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Shoriful Islam Shoriful Islam | - | - | - | |
Extras (lb 6,wd 3) | 9 | |||
Total (7 wickets, 20.0 overs) | 160 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 22 | 0 | 5.50 |
Tim Southee Southee | 4.0 | 36 | 2 | 9.00 |
Adam Milne Milne | 4.0 | 24 | 3 | 6.00 |
Michael Bracewell Bracewell | 4.0 | 39 | 2 | 9.75 |
Ish Sodhi Sodhi | 4.0 | 33 | 0 | 8.25 |
BAN
Playing XI
NZ
Playing XI
- Series: New Zealand T20I Tri-Series
- Toss: Bangladesh
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary