2nd T20I: Australia v West Indies at Brisbane, Oct 7, 2022
Australia won by 31 runs
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c & b Smith | 75 | 41 | 182.92 | |
Cameron Green Green c Holder b Joseph | 1 | 4 | 25.00 | |
Aaron Finch Finch c Powell b McCoy | 15 | 19 | 78.94 | |
Steven Smith Smith b Joseph | 17 | 16 | 106.25 | |
Glenn Maxwell Maxwell run out (McCoy/†Pooran) | 1 | 4 | 25.00 | |
Tim David David lbw b McCoy | 42 | 20 | 210.00 | |
Matthew Wade Wade c Mayers b Joseph | 16 | 14 | 114.28 | |
Pat Cummins Cummins not out | 1 | 2 | 50.00 | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 4,wd 6) | 10 | |||
Total (7 wickets, 20.0 overs) | 178 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Mayers Mayers | 2.0 | 19 | 0 | 9.50 |
Alzarri Joseph Joseph | 4.0 | 21 | 3 | 5.25 |
Jason Holder Holder | 3.0 | 27 | 0 | 9.00 |
Obed McCoy McCoy | 3.0 | 33 | 2 | 11.00 |
Akeal Hosein Hosein | 3.0 | 22 | 0 | 7.33 |
Odean Smith Smith | 3.0 | 24 | 1 | 8.00 |
Yannic Cariah Cariah | 2.0 | 28 | 0 | 14.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kyle Mayers Mayers c & b Starc | 6 | 5 | 120.00 | |
Johnson Charles Charles c †Wade b Green | 29 | 30 | 96.66 | |
Brandon King King st †Wade b Zampa | 23 | 18 | 127.77 | |
Nicholas Pooran Pooran c Finch b Starc | 2 | 3 | 66.66 | |
Jason Holder Holder c Green b Starc | 16 | 13 | 123.07 | |
Rovman Powell Powell c †Wade b Cummins | 18 | 17 | 105.88 | |
Akeal Hosein Hosein c Warner b Cummins | 25 | 19 | 131.57 | |
Odean Smith Smith b Starc | 4 | 6 | 66.66 | |
Alzarri Joseph Joseph not out | 11 | 7 | 157.14 | |
Yannic Cariah Cariah not out | 2 | 2 | 100.00 | |
Obed McCoy McCoy | - | - | - | |
Extras (b 5,lb 2,wd 4) | 11 | |||
Total (8 wickets, 20.0 overs) | 147 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 4.0 | 20 | 4 | 5.00 |
Josh Hazlewood Hazlewood | 4.0 | 19 | 0 | 4.75 |
Pat Cummins Cummins | 4.0 | 32 | 2 | 8.00 |
Cameron Green Green | 4.0 | 35 | 1 | 8.75 |
Adam Zampa Zampa | 4.0 | 34 | 1 | 8.50 |
AUS
Playing XI
WI
Playing XI
- Series: West Indies tour of Australia
- Toss: West Indies
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Hours of play (local time): -
Match Commentary