Final: West Zone v South Zone at Coimbatore, Sep 21-25, 2022
West Zone won by 294 runs
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c †Bhui b Stephen | 1 | 8 | 12.50 | |
Priyank Panchal Panchal lbw b Stephen | 7 | 9 | 77.77 | |
Ajinkya Rahane Rahane c Ravi Teja b Basil Thampi | 8 | 16 | 50.00 | |
Shreyas Iyer Iyer c Indrajith b Sai Kishore | 37 | 63 | 58.73 | |
Sarfaraz Khan Khan c Indrajith b Sai Kishore | 34 | 117 | 29.05 | |
Het Patel Patel c Agarwal b Sai Kishore | 98 | 189 | 51.85 | |
Shams Mulani Mulani lbw b Sai Kishore | 0 | 10 | 0.00 | |
Atit Sheth Sheth c Agarwal b Basil Thampi | 25 | 70 | 35.71 | |
Tanush Kotian Kotian c Pandey b Gowtham | 2 | 5 | 40.00 | |
Jaydev Unadkat Unadkat not out | 47 | 73 | 64.38 | |
Chintan Gaja Gaja c Stephen b Sai Kishore | 10 | 19 | 52.63 | |
Extras (lb 1) | 1 | |||
Total (all out, 96.3 overs) | 270 |
Fall of wickets |
---|
South Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Basil Thampi Basil Thampi | 15.0 | 42 | 2 | 2.80 |
Cheepurapalli Stephen Stephen | 12.0 | 52 | 2 | 4.33 |
Sai Kishore Sai Kishore | 35.3 | 86 | 5 | 2.42 |
Ravi Teja Ravi Teja | 7.0 | 15 | 0 | 2.14 |
Krishnappa Gowtham Gowtham | 27.0 | 74 | 1 | 2.74 |
South Zone Batting | R | B | SR | |
---|---|---|---|---|
Rohan Kunnummal Kunnummal c †Patel b Unadkat | 31 | 42 | 73.80 | |
Mayank Agarwal Agarwal c Jaiswal b Sheth | 9 | 27 | 33.33 | |
Hanuma Vihari Vihari lbw b Sheth | 25 | 48 | 52.08 | |
Baba Indrajith Indrajith c Mulani b Unadkat | 118 | 125 | 94.40 | |
Manish Pandey Pandey b Kotian | 48 | 69 | 69.56 | |
Ricky Bhui Bhui c Jaiswal b Unadkat | 4 | 32 | 12.50 | |
Ravi Teja Ravi Teja c Rahane b Gaja | 34 | 74 | 45.94 | |
Krishnappa Gowtham Gowtham c Unadkat b Sheth | 43 | 55 | 78.18 | |
Sai Kishore Sai Kishore lbw b Gaja | 6 | 20 | 30.00 | |
Basil Thampi Basil Thampi lbw b Unadkat | 1 | 4 | 25.00 | |
Cheepurapalli Stephen Stephen not out | 0 | 3 | 0.00 | |
Extras (b 8) | 8 | |||
Total (all out, 83.1 overs) | 327 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 19.0 | 52 | 4 | 2.73 |
Chintan Gaja Gaja | 9.1 | 33 | 2 | 3.60 |
Atit Sheth Sheth | 14.0 | 51 | 3 | 3.64 |
Tanush Kotian Kotian | 27.0 | 110 | 1 | 4.07 |
Shams Mulani Mulani | 14.0 | 73 | 0 | 5.21 |
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal st †Bhui b Gowtham | 265 | 323 | 82.04 | |
Priyank Panchal Panchal c Gowtham b Sai Kishore | 40 | 64 | 62.50 | |
Ajinkya Rahane Rahane lbw b Gowtham | 15 | 35 | 42.85 | |
Shreyas Iyer Iyer c Ravi Teja b Sai Kishore | 71 | 113 | 62.83 | |
Sarfaraz Khan Khan not out | 127 | 178 | 71.34 | |
Het Patel Patel not out | 51 | 61 | 83.60 | |
Shams Mulani Mulani | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Atit Sheth Sheth | - | - | - | |
Jaydev Unadkat Unadkat | - | - | - | |
Chintan Gaja Gaja | - | - | - | |
Extras (b 7,lb 1,nb 6,wd 2) | 16 | |||
Total (4 wickets dec, 128.0 overs) | 585 |
Fall of wickets |
---|
South Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Basil Thampi Basil Thampi | 13.0 | 91 | 0 | 7.00 |
Cheepurapalli Stephen Stephen | 6.0 | 27 | 0 | 4.50 |
Ravi Teja Ravi Teja | 13.0 | 56 | 0 | 4.30 |
Krishnappa Gowtham Gowtham | 54.0 | 235 | 2 | 4.35 |
Sai Kishore Sai Kishore | 39.0 | 157 | 2 | 4.02 |
Rohan Kunnummal Kunnummal | 1.0 | 4 | 0 | 4.00 |
Mayank Agarwal Agarwal | 1.0 | 4 | 0 | 4.00 |
Hanuma Vihari Vihari | 1.0 | 3 | 0 | 3.00 |
South Zone Batting | R | B | SR | |
---|---|---|---|---|
Rohan Kunnummal Kunnummal b Mulani | 93 | 100 | 93.00 | |
Mayank Agarwal Agarwal c Kotian b Unadkat | 14 | 17 | 82.35 | |
Hanuma Vihari Vihari c †Patel b Sheth | 1 | 18 | 5.55 | |
Baba Indrajith Indrajith c Mulani b Sheth | 4 | 11 | 36.36 | |
Manish Pandey Pandey lbw b Unadkat | 14 | 19 | 73.68 | |
Ricky Bhui Bhui c Rahane b Mulani | 13 | 45 | 28.88 | |
Sai Kishore Sai Kishore c Panchal b Gaja | 7 | 82 | 8.53 | |
Ravi Teja Ravi Teja lbw b Mulani | 53 | 97 | 54.63 | |
Krishnappa Gowtham Gowtham c Unadkat b Kotian | 17 | 28 | 60.71 | |
Basil Thampi Basil Thampi c Khan b Mulani | 0 | 7 | 0.00 | |
Cheepurapalli Stephen Stephen not out | 0 | 4 | 0.00 | |
Extras (b 5,lb 13) | 18 | |||
Total (all out, 71.2 overs) | 234 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 13.3 | 28 | 2 | 2.07 |
Chintan Gaja Gaja | 15.0 | 47 | 1 | 3.13 |
Atit Sheth Sheth | 4.3 | 29 | 2 | 6.44 |
Tanush Kotian Kotian | 20.2 | 61 | 1 | 3.00 |
Shams Mulani Mulani | 18.0 | 51 | 4 | 2.83 |
SOZ
Playing XI
WEZ
Playing XI
- Series: Duleep Trophy
- Toss: West Zone
- Venue: SNR College Cricket Ground
- Hours of play (local time): -
Match Commentary