5th Place Play-off: Bangladesh Under-19s v South Africa Under-19s at Queenstown, Jan 31, 2018
South Africa Under-19s won by 8 wickets (with 69 balls remaining)
B'desh U19 Batting | R | B | SR | |
---|---|---|---|---|
Saif Hassan Saif Hassan c du Plessis b Mnyaka | 1 | 7 | 14.28 | |
Mohammad Naim Mohammad Naim c du Plessis b Jones | 2 | 5 | 40.00 | |
Aminul Islam Aminul Islam c de Klerk b Jones | 7 | 19 | 36.84 | |
Towhid Hridoy Towhid Hridoy c de Klerk b Jones | 1 | 10 | 10.00 | |
Afif Hossain Afif Hossain c Rolfes b Mnyaka | 63 | 59 | 106.77 | |
c †Makwetu b Jones | 2 | 4 | 50.00 | |
Shakil Hossain Shakil Hossain c van Tonder b Jones | 61 | 89 | 68.53 | |
Qazi Onik Qazi Onik c Pillay b Mnyaka | 13 | 22 | 59.09 | |
Hasan Mahmud Hasan Mahmud c du Plessis b de Klerk | 0 | 4 | 0.00 | |
Tipu Sultan Tipu Sultan not out | 18 | 24 | 75.00 | |
Roni Hossen Roni Hossen run out (du Plessis) | 0 | 9 | 0.00 | |
Extras (lb 1,nb 2,wd 7) | 10 | |||
Total (all out, 41.4 overs) | 178 |
Fall of wickets |
---|
SA U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Fraser Jones Jones | 8.0 | 33 | 5 | 4.12 |
Akhona Mnyaka Mnyaka | 10.0 | 27 | 3 | 2.70 |
Hermann Rolfes Rolfes | 5.0 | 27 | 0 | 5.40 |
Kgaudisa Molefe Molefe | 5.4 | 25 | 0 | 4.41 |
Kenan Smith Smith | 4.0 | 38 | 0 | 9.50 |
Jade de Klerk de Klerk | 9.0 | 27 | 1 | 3.00 |
SA U19 Batting | R | B | SR | |
---|---|---|---|---|
Matthew Breetzke Breetzke c Hasan Mahmud b Roni Hossen | 36 | 61 | 59.01 | |
Jiveshan Pillay Pillay c †Shakil Hossain b Qazi Onik | 12 | 20 | 60.00 | |
Raynard van Tonder van Tonder not out | 82 | 99 | 82.82 | |
Hermann Rolfes Rolfes not out | 44 | 51 | 86.27 | |
Wandile Makwetu Makwetu | - | - | - | |
Jean du Plessis du Plessis | - | - | - | |
Kenan Smith Smith | - | - | - | |
Jade de Klerk de Klerk | - | - | - | |
Fraser Jones Jones | - | - | - | |
Akhona Mnyaka Mnyaka | - | - | - | |
Kgaudisa Molefe Molefe | - | - | - | |
Extras (wd 6) | 6 | |||
Total (2 wickets, 38.3 overs) | 180 |
Fall of wickets |
---|
B'desh U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 7.0 | 28 | 0 | 4.00 |
Roni Hossen Roni Hossen | 7.0 | 21 | 1 | 3.00 |
Qazi Onik Qazi Onik | 6.0 | 31 | 1 | 5.16 |
Tipu Sultan Tipu Sultan | 9.3 | 39 | 0 | 4.10 |
Afif Hossain Afif Hossain | 3.0 | 28 | 0 | 9.33 |
2.0 | 16 | 0 | 8.00 | |
Saif Hassan Saif Hassan | 4.0 | 17 | 0 | 4.25 |
BD19
Playing XI
SA19
Playing XI
- Series: ICC Under-19 World Cup
- Toss: Bangladesh Under-19s
- Venue: Queenstown Events Centre
- Hours of play (local time): 10.30 start, First Session 10.30-14.00 Interval 14.00-14.45, Second Session 14.45-18.15
Match Commentary