Australia Batting | R | B | SR | |
---|---|---|---|---|
Aaron Finch Finch b Bumrah | 31 | 15 | 206.66 | |
Cameron Green Green run out (Kohli/AR Patel) | 5 | 4 | 125.00 | |
Glenn Maxwell Maxwell b AR Patel | 0 | 1 | 0.00 | |
Tim David David b AR Patel | 2 | 3 | 66.66 | |
Matthew Wade Wade not out | 43 | 20 | 215.00 | |
Steven Smith Smith run out (HV Patel) | 8 | 5 | 160.00 | |
Sean Abbott Abbott | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Daniel Sams Sams | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (wd 1) | 1 | |||
Total (5 wickets, 8.0 overs) | 90 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 1.0 | 10 | 0 | 10.00 |
Axar Patel Patel | 2.0 | 13 | 2 | 6.50 |
Yuzvendra Chahal Chahal | 1.0 | 12 | 0 | 12.00 |
Jasprit Bumrah Bumrah | 2.0 | 23 | 1 | 11.50 |
Harshal Patel Patel | 2.0 | 32 | 0 | 16.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul b Zampa | 10 | 6 | 166.66 | |
Rohit Sharma Sharma not out | 46 | 20 | 230.00 | |
Virat Kohli Kohli b Zampa | 11 | 6 | 183.33 | |
Suryakumar Yadav Yadav lbw b Zampa | 0 | 1 | 0.00 | |
Hardik Pandya Pandya c Finch b Cummins | 9 | 9 | 100.00 | |
Dinesh Karthik Karthik not out | 10 | 2 | 500.00 | |
Rishabh Pant Pant | - | - | - | |
Harshal Patel Patel | - | - | - | |
Axar Patel Patel | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (b 1,lb 1,wd 4) | 6 | |||
Total (4 wickets, 7.2 overs) | 92 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 1.0 | 20 | 0 | 20.00 |
Pat Cummins Cummins | 2.0 | 23 | 1 | 11.50 |
Adam Zampa Zampa | 2.0 | 16 | 3 | 8.00 |
Daniel Sams Sams | 1.2 | 20 | 0 | 15.00 |
Sean Abbott Abbott | 1.0 | 11 | 0 | 11.00 |
AUS
Playing XI
IND
Playing XI
- Series: Australia tour of India
- Toss: India
- Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Hours of play (local time): -
Match Commentary