Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka c †Rajeevan b Nkanya | 34 | 29 | 117.24 | |
Reginald Nehonde Nehonde c Jumbe b Nassoro | 45 | 43 | 104.65 | |
Valentine Mbazo Mbazo c Nkanya b Nassoro | 6 | 11 | 54.54 | |
Vinoo Balakrishnan Balakrishnan c Jumbe b Chohan | 15 | 11 | 136.36 | |
Phemelo Silas Silas not out | 22 | 16 | 137.50 | |
Thatayaone Tshose Tshose c †Rajeevan b Akhil Anil | 2 | 2 | 100.00 | |
Zain Abbasi Abbasi lbw b Kimote | 16 | 6 | 266.66 | |
Inzimamul Master Master run out (†Rajeevan) | 0 | 2 | 0.00 | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Boteng Maphosa Maphosa | - | - | - | |
Extras (lb 3,wd 3) | 6 | |||
Total (7 wickets, 20.0 overs) | 146 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Harsheed Chohan Chohan | 4.0 | 33 | 1 | 8.25 |
Salum Jumbe Jumbe | 3.0 | 18 | 0 | 6.00 |
Akhil Anil Akhil Anil | 4.0 | 39 | 1 | 9.75 |
Kassim Nassoro Nassoro | 4.0 | 24 | 2 | 6.00 |
Yalinde Nkanya Nkanya | 4.0 | 24 | 1 | 6.00 |
Ally Kimote Kimote | 1.0 | 5 | 1 | 5.00 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa lbw b Nehonde | 25 | 30 | 83.33 | |
Ivan Selemani Selemani run out (†Mbazo) | 13 | 6 | 216.66 | |
Salum Jumbe Jumbe c Master b Maisuria | 28 | 18 | 155.55 | |
Jitin Singh Jitin Singh c Silas b Mooketsi | 16 | 23 | 69.56 | |
Amal Rajeevan Rajeevan run out (Master) | 24 | 17 | 141.17 | |
Akhil Anil Akhil Anil c Mooketsi b Maisuria | 21 | 12 | 175.00 | |
Kassim Nassoro Nassoro not out | 3 | 4 | 75.00 | |
Harsheed Chohan Chohan not out | 8 | 2 | 400.00 | |
Omary Kitunda Kitunda | - | - | - | |
Ally Kimote Kimote | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
Extras (lb 6,nb 1,wd 4) | 11 | |||
Total (6 wickets, 18.3 overs) | 149 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 4.0 | 45 | 1 | 11.25 |
Thatayaone Tshose Tshose | 3.3 | 19 | 0 | 5.42 |
Reginald Nehonde Nehonde | 4.0 | 27 | 1 | 6.75 |
Dhruvkumar Maisuria Maisuria | 4.0 | 13 | 2 | 3.25 |
Boteng Maphosa Maphosa | 1.0 | 11 | 0 | 11.00 |
Zain Abbasi Abbasi | 1.0 | 9 | 0 | 9.00 |
Inzimamul Master Master | 1.0 | 19 | 0 | 19.00 |
BOT
Playing XI
TAN
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Tanzania
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary