10th Match, Group A: Botswana v Mozambique at Benoni, Sep 19, 2022
Botswana won by 92 runs
Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka run out (LA Simango) | 56 | 42 | 133.33 | |
Reginald Nehonde Nehonde c †Emilio b Cossa | 41 | 36 | 113.88 | |
Valentine Mbazo Mbazo c BA Simango b Huo | 27 | 21 | 128.57 | |
Zain Abbasi Abbasi c Bulele b Cossa | 0 | 1 | 0.00 | |
Vinoo Balakrishnan Balakrishnan c Navicha b Huo | 2 | 2 | 100.00 | |
Thatayaone Tshose Tshose lbw b Damiao Couana | 49 | 14 | 350.00 | |
Phemelo Silas Silas not out | 4 | 3 | 133.33 | |
Inzimamul Master Master not out | 2 | 1 | 200.00 | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Boteng Maphosa Maphosa | - | - | - | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Extras (b 1,wd 3) | 4 | |||
Total (6 wickets, 20.0 overs) | 185 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Zefanias Matsinhe Matsinhe | 3.0 | 19 | 0 | 6.33 |
Lourenço Simango Simango | 2.0 | 20 | 0 | 10.00 |
Francisco Couana Damiao Couana | 4.0 | 44 | 1 | 11.00 |
Joao Hou Huo | 3.0 | 41 | 2 | 13.66 |
Santana Dima Dima | 4.0 | 26 | 0 | 6.50 |
Filipe Cossa Cossa | 4.0 | 34 | 2 | 8.50 |
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele b Mooketsi | 4 | 14 | 28.57 | |
Francisco Couana Damiao Couana c Tshose b Maisuria | 33 | 38 | 86.84 | |
Joao Hou Huo c Maphosa b Tshose | 1 | 4 | 25.00 | |
Filipe Cossa Cossa c Nehonde b Maisuria | 10 | 16 | 62.50 | |
Last Emilio Emilio run out (Master/Maisuria) | 8 | 7 | 114.28 | |
Santana Dima Dima c †Mbazo b Maisuria | 2 | 2 | 100.00 | |
Gomes Gomes Gomes st †Mbazo b Maisuria | 0 | 1 | 0.00 | |
Agostinho Navicha Navicha not out | 12 | 19 | 63.15 | |
Lourenço Simango Simango st †Mbazo b Balakrishnan | 4 | 10 | 40.00 | |
Bernardo Simango BA Simango st †Mbazo b Balakrishnan | 0 | 1 | 0.00 | |
Zefanias Matsinhe Matsinhe c Motlhanka b Abbasi | 1 | 9 | 11.11 | |
Extras (b 1,lb 1,nb 1,wd 15) | 18 | |||
Total (all out, 20.0 overs) | 93 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 4.0 | 20 | 1 | 5.00 |
Thatayaone Tshose Tshose | 3.0 | 7 | 1 | 2.33 |
Boteng Maphosa Maphosa | 4.0 | 27 | 0 | 6.75 |
Dhruvkumar Maisuria Maisuria | 4.0 | 19 | 4 | 4.75 |
Zain Abbasi Abbasi | 3.0 | 7 | 1 | 2.33 |
Vinoo Balakrishnan Balakrishnan | 2.0 | 11 | 2 | 5.50 |
BOT
Playing XI
MOZ
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Mozambique
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary