Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Protais Abanda Abanda b Jakiel | 1 | 3 | 33.33 | |
Kulbhushan Jadhav Jadhav st †Chete b Choamba | 12 | 26 | 46.15 | |
Bruno Toube BN Toube c G Kansonkho b Baig | 16 | 35 | 45.71 | |
Roland Amah Amah c Baig b Choamba | 5 | 8 | 62.50 | |
Abdoulaye Aminou Aminou b Baig | 0 | 2 | 0.00 | |
Dipita Loic Loic c †Chete b Choamba | 5 | 5 | 100.00 | |
Idriss Tchakou Tchakou b Jakiel | 14 | 19 | 73.68 | |
Julien Abega Abega run out (†Chete/Pondani) | 11 | 18 | 61.11 | |
Alain Toube AN Toube run out (Jakiel/†Chete) | 1 | 2 | 50.00 | |
Faustin Mpegna Mpegna b Jakiel | 0 | 2 | 0.00 | |
Appolinaire Mengoumou Mengoumou not out | 1 | 1 | 100.00 | |
Extras (b 3,nb 1,wd 6) | 10 | |||
Total (all out, 20.0 overs) | 76 |
Fall of wickets |
---|
Malawi Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Jakiel Jakiel | 4.0 | 20 | 3 | 5.00 |
Blessings Pondani Pondani | 4.0 | 13 | 0 | 3.25 |
Sami Sohail Sami Sohail | 4.0 | 15 | 0 | 3.75 |
Moazzam Baig Baig | 4.0 | 15 | 2 | 3.75 |
Mike Choamba Choamba | 4.0 | 10 | 3 | 2.50 |
Malawi Batting | R | B | SR | |
---|---|---|---|---|
Donnex Kansonkho D Kansonkho c †AN Toube b BN Toube | 4 | 6 | 66.66 | |
Gift Kansonkho G Kansonkho run out (†AN Toube/BN Toube) | 17 | 18 | 94.44 | |
Sami Sohail Sami Sohail not out | 28 | 37 | 75.67 | |
Moazzam Baig Baig lbw b Abega | 6 | 9 | 66.66 | |
Gershom Ntambalika Ntambalika not out | 7 | 9 | 77.77 | |
Michael Mwamadi Mwamadi | - | - | - | |
Chisomo Chete Chete | - | - | - | |
Daniel Jakiel Jakiel | - | - | - | |
Blessings Pondani Pondani | - | - | - | |
Mike Choamba Choamba | - | - | - | |
Aaftab Limdawala Limdawala | - | - | - | |
Extras (b 1,lb 1,wd 13) | 15 | |||
Total (3 wickets, 13.1 overs) | 77 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Bruno Toube BN Toube | 4.0 | 21 | 1 | 5.25 |
Julien Abega Abega | 4.0 | 23 | 1 | 5.75 |
Dipita Loic Loic | 3.0 | 16 | 0 | 5.33 |
Kulbhushan Jadhav Jadhav | 2.0 | 13 | 0 | 6.50 |
Appolinaire Mengoumou Mengoumou | 0.1 | 2 | 0 | 12.00 |
CAM
Playing XI
MWI
Playing XI
- Series: Africa Cricket Association Cup
- Toss: Malawi
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary