PNG Wmn Batting | R | B | SR | |
---|---|---|---|---|
Sibona Jimmy Jimmy c †Theertha Satish b Nandakumar | 32 | 34 | 94.11 | |
Naoani Vare Vare lbw b Oza | 12 | 13 | 92.30 | |
Tanya Ruma Ruma c Chaya Mughal b Dharnidharka | 53 | 36 | 147.22 | |
Brenda Tau Tau c †Theertha Satish b Dharnidharka | 17 | 16 | 106.25 | |
Hollan Doriga Doriga b Khushi Sharma | 13 | 5 | 260.00 | |
Pauke Siaka Siaka lbw b Dharnidharka | 0 | 1 | 0.00 | |
Ravina Oa Oa not out | 3 | 8 | 37.50 | |
Kaia Arua Arua not out | 6 | 8 | 75.00 | |
Isabel Toua Toua | - | - | - | |
Vicky Araa Araa | - | - | - | |
Mairi Tom Tom | - | - | - | |
Extras (b 2,lb 1,nb 1,wd 8) | 12 | |||
Total (6 wickets, 20.0 overs) | 148 |
Fall of wickets |
---|
UAE Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chaya Mughal Chaya Mughal | 2.0 | 12 | 0 | 6.00 |
Khushi Sharma Khushi Sharma | 4.0 | 33 | 1 | 8.25 |
Vaishnave Mahesh Vaishnave Mahesh | 2.0 | 23 | 0 | 11.50 |
Esha Oza Oza | 4.0 | 8 | 1 | 2.00 |
Suraksha Kotte Kotte | 1.0 | 9 | 0 | 9.00 |
Indhuja Nandakumar Nandakumar | 2.0 | 21 | 1 | 10.50 |
Samaira Dharnidharka Dharnidharka | 4.0 | 22 | 3 | 5.50 |
Kavisha Egodage Egodage | 1.0 | 17 | 0 | 17.00 |
UAE Women Batting | R | B | SR | |
---|---|---|---|---|
Theertha Satish Theertha Satish b Oa | 68 | 56 | 121.42 | |
Esha Oza Oza b Tom | 3 | 5 | 60.00 | |
Kavisha Egodage Egodage c Oa b Araa | 29 | 37 | 78.37 | |
Khushi Sharma Khushi Sharma c Arua b Araa | 0 | 1 | 0.00 | |
Chaya Mughal Chaya Mughal b Oa | 6 | 7 | 85.71 | |
Samaira Dharnidharka Dharnidharka c Vare b Arua | 2 | 4 | 50.00 | |
Vaishnave Mahesh Vaishnave Mahesh run out (Arua/Jimmy) | 1 | 3 | 33.33 | |
Lavanya Keny Keny run out (Tom/Arua) | 0 | 0 | - | |
Indhuja Nandakumar Nandakumar not out | 3 | 4 | 75.00 | |
Suraksha Kotte Kotte not out | 2 | 3 | 66.66 | |
Natasha Cherriath Cherriath | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (8 wickets, 20.0 overs) | 119 |
Fall of wickets |
---|
PNG Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Mairi Tom Tom | 2.0 | 14 | 1 | 7.00 |
Hollan Doriga Doriga | 1.0 | 9 | 0 | 9.00 |
Vicky Araa Araa | 4.0 | 20 | 2 | 5.00 |
Sibona Jimmy Jimmy | 2.0 | 17 | 0 | 8.50 |
Ravina Oa Oa | 4.0 | 18 | 2 | 4.50 |
Kaia Arua Arua | 4.0 | 27 | 1 | 6.75 |
Isabel Toua Toua | 3.0 | 13 | 0 | 4.33 |
PNG-W
Playing XI
UAE-W
Playing XI
- Series: ICC Women's T20 World Cup Qualifier
- Toss: United Arab Emirates Women
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary