India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul lbw b Theekshana | 6 | 7 | 85.71 | |
Rohit Sharma Sharma c Nissanka b Karunaratne | 72 | 41 | 175.60 | |
Virat Kohli Kohli b Madushanka | 0 | 4 | 0.00 | |
Suryakumar Yadav Yadav c Theekshana b Shanaka | 34 | 29 | 117.24 | |
Hardik Pandya Pandya c Nissanka b Shanaka | 17 | 13 | 130.76 | |
Rishabh Pant Pant c Nissanka b Madushanka | 17 | 13 | 130.76 | |
Deepak Hooda Hooda b Madushanka | 3 | 4 | 75.00 | |
Ravichandran Ashwin Ashwin not out | 15 | 7 | 214.28 | |
Bhuvneshwar Kumar Kumar b Karunaratne | 0 | 2 | 0.00 | |
Arshdeep Singh Arshdeep Singh not out | 1 | 1 | 100.00 | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (nb 1,wd 7) | 8 | |||
Total (8 wickets, 20.0 overs) | 173 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Dilshan Madushanka Madushanka | 4.0 | 24 | 3 | 6.00 |
Maheesh Theekshana Theekshana | 4.0 | 29 | 1 | 7.25 |
Chamika Karunaratne Karunaratne | 4.0 | 27 | 2 | 6.75 |
Asitha Fernando Fernando | 2.0 | 28 | 0 | 14.00 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 39 | 0 | 9.75 |
Dasun Shanaka Shanaka | 2.0 | 26 | 2 | 13.00 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Sharma b Chahal | 52 | 37 | 140.54 | |
Kusal Mendis Mendis lbw b Chahal | 57 | 37 | 154.05 | |
Charith Asalanka Asalanka c Yadav b Chahal | 0 | 3 | 0.00 | |
Danushka Gunathilaka Gunathilaka c Rahul b Ashwin | 1 | 7 | 14.28 | |
Bhanuka Rajapaksa Rajapaksa not out | 25 | 17 | 147.05 | |
Dasun Shanaka Shanaka not out | 33 | 18 | 183.33 | |
Wanindu Hasaranga de Silva de Silva | - | - | - | |
Chamika Karunaratne Karunaratne | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Asitha Fernando Fernando | - | - | - | |
Dilshan Madushanka Madushanka | - | - | - | |
Extras (b 2,lb 1,wd 3) | 6 | |||
Total (4 wickets, 19.5 overs) | 174 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 30 | 0 | 7.50 |
Arshdeep Singh Arshdeep Singh | 3.5 | 40 | 0 | 10.43 |
Hardik Pandya Pandya | 4.0 | 35 | 0 | 8.75 |
Yuzvendra Chahal Chahal | 4.0 | 34 | 3 | 8.50 |
Ravichandran Ashwin Ashwin | 4.0 | 32 | 1 | 8.00 |
IND
Playing XI
SL
Playing XI
- Series: Men's T20 Asia Cup
- Toss: Sri Lanka
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary