Bahrain Batting | R | B | SR | |
---|---|---|---|---|
Umer Toor Umer Toor lbw b Patel | 6 | 9 | 66.66 | |
Janaka Chaturanga Chaturanga b Aslam | 20 | 24 | 83.33 | |
Muhammad Younis Muhammad Younis run out (Aslam) | 8 | 5 | 160.00 | |
Haider Butt Haider Butt not out | 22 | 30 | 73.33 | |
Sikander Billah Sikander Billah run out (Shiraz Khan) | 24 | 17 | 141.17 | |
David Mathias Mathias b Sayed Monib | 30 | 22 | 136.36 | |
Imran Anwar Imran Anwar c †Usman Patel b Sayed Monib | 26 | 10 | 260.00 | |
Sathaiya Veerapathiran Veerapathiran not out | 12 | 3 | 400.00 | |
Shahid Mahmood Shahid Mahmood | - | - | - | |
Waseeq Ahmed Waseeq Ahmed | - | - | - | |
Sachin Kumar Sachin Kumar | - | - | - | |
Extras (b 4,lb 4,wd 8) | 16 | |||
Total (6 wickets, 20.0 overs) | 164 |
Fall of wickets |
---|
Kuwait Bowling | O | R | W | ECON |
---|---|---|---|---|
Sayed Monib Sayed Monib | 4.0 | 43 | 2 | 10.75 |
Mohamed Shafeeq Mohamed Shafeeq | 3.0 | 24 | 0 | 8.00 |
Yasin Patel Patel | 4.0 | 30 | 1 | 7.50 |
Mohammed Aslam Aslam | 4.0 | 29 | 1 | 7.25 |
Shiraz Khan Shiraz Khan | 3.0 | 12 | 0 | 4.00 |
Edson Silva Silva | 2.0 | 18 | 0 | 9.00 |
Kuwait Batting | R | B | SR | |
---|---|---|---|---|
Meet Bhavsar Meet Bhavsar st †Umer Toor b Sachin Kumar | 51 | 34 | 150.00 | |
Ravija Sandaruwan Sandaruwan c Veerapathiran b Shahid Mahmood | 21 | 14 | 150.00 | |
Adnan Idrees Adnan Idrees c Chaturanga b Waseeq Ahmed | 1 | 3 | 33.33 | |
Usman Patel Usman Patel run out (Chaturanga/Veerapathiran) | 9 | 9 | 100.00 | |
Muhammad Kashif Muhammad Kashif b Veerapathiran | 19 | 19 | 100.00 | |
Shiraz Khan Shiraz Khan c Haider Butt b Veerapathiran | 18 | 16 | 112.50 | |
Edson Silva Silva not out | 44 | 15 | 293.33 | |
Sayed Monib Sayed Monib not out | 2 | 2 | 100.00 | |
Yasin Patel Patel | - | - | - | |
Mohammed Aslam Aslam | - | - | - | |
Mohamed Shafeeq Mohamed Shafeeq | - | - | - | |
Extras (nb 1,wd 1) | 2 | |||
Total (6 wickets, 18.3 overs) | 167 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Shahid Mahmood Shahid Mahmood | 4.0 | 22 | 1 | 5.50 |
Imran Anwar Imran Anwar | 3.0 | 51 | 0 | 17.00 |
Waseeq Ahmed Waseeq Ahmed | 1.2 | 4 | 1 | 3.00 |
Sathaiya Veerapathiran Veerapathiran | 3.3 | 32 | 2 | 9.14 |
Haider Butt Haider Butt | 0.4 | 12 | 0 | 18.00 |
Sachin Kumar Sachin Kumar | 4.0 | 30 | 1 | 7.50 |
Sikander Billah Sikander Billah | 2.0 | 16 | 0 | 8.00 |
BHR
Playing XI
KUW
Playing XI
- Series: Bahrain tour of Oman
- Toss: Kuwait
- Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
- Hours of play (local time): 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match Commentary