Kenya Batting | R | B | SR | |
---|---|---|---|---|
Sukhdeep Singh Singh c & b Sompal Kami | 6 | 5 | 120.00 | |
Alex Obanda Obanda c †Saud b Karan KC | 0 | 8 | 0.00 | |
Irfan Karim Karim b Sarraf | 30 | 41 | 73.17 | |
Nelson Odhiambo Odhiambo lbw b Sompal Kami | 2 | 9 | 22.22 | |
Rakep Patel RR Patel c Paudel b Mohammad Aadil Alam | 67 | 75 | 89.33 | |
Collins Obuya Obuya run out (Paudel) | 62 | 118 | 52.54 | |
Sachin Bhudia Bhudia run out (Airee/†Saud) | 26 | 21 | 123.80 | |
Shem Ngoche Ngoche lbw b Sompal Kami | 0 | 2 | 0.00 | |
Emmanuel Bundi Ringera c †Saud b Karan KC | 1 | 2 | 50.00 | |
Elijah Otieno Otieno b Karan KC | 3 | 6 | 50.00 | |
Vishil Patel Vishil Patel not out | 1 | 2 | 50.00 | |
Extras (b 2,lb 7,wd 11) | 20 | |||
Total (all out, 48.1 overs) | 218 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 10.0 | 29 | 3 | 2.90 |
Karan KC Karan KC | 9.1 | 38 | 3 | 4.14 |
Mohammad Aadil Alam Mohammad Aadil Alam | 9.0 | 43 | 1 | 4.77 |
Pawan Sarraf Sarraf | 7.0 | 28 | 1 | 4.00 |
Shahab Alam Shahab Alam | 7.0 | 25 | 0 | 3.57 |
Basir Ahamad Basir Ahamad | 4.0 | 34 | 0 | 8.50 |
Dipendra Singh Airee Airee | 2.0 | 12 | 0 | 6.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud c Ringera b Obuya | 61 | 97 | 62.88 | |
Aasif Sheikh Aasif Sheikh b Vishil Patel | 110 | 120 | 91.66 | |
Gyanendra Malla Malla c & b Patel | 23 | 50 | 46.00 | |
Rohit Paudel Paudel not out | 3 | 6 | 50.00 | |
Dipendra Singh Airee Airee not out | 15 | 11 | 136.36 | |
Pawan Sarraf Sarraf | - | - | - | |
Mohammad Aadil Alam Mohammad Aadil Alam | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Karan KC Karan KC | - | - | - | |
Basir Ahamad Basir Ahamad | - | - | - | |
Shahab Alam Shahab Alam | - | - | - | |
Extras (wd 8) | 8 | |||
Total (3 wickets, 47.2 overs) | 220 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Elijah Otieno Otieno | 3.0 | 15 | 0 | 5.00 |
Emmanuel Bundi Ringera | 6.0 | 40 | 0 | 6.66 |
Nelson Odhiambo Odhiambo | 3.0 | 20 | 0 | 6.66 |
Shem Ngoche Ngoche | 10.0 | 33 | 0 | 3.30 |
Vishil Patel Vishil Patel | 9.2 | 41 | 1 | 4.39 |
Sachin Bhudia Bhudia | 2.0 | 12 | 0 | 6.00 |
Rakep Patel RR Patel | 10.0 | 39 | 1 | 3.90 |
Collins Obuya Obuya | 4.0 | 20 | 1 | 5.00 |
KENYA
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Kenya
- Toss: Kenya
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary