3rd T20I: Ireland v Afghanistan at Belfast, Aug 12, 2022
Afghanistan won by 22 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Hazratullah Zazai Hazratullah Zazai c Stirling b Hand | 39 | 40 | 97.50 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c Adair b Little | 53 | 35 | 151.42 | |
Ibrahim Zadran Ibrahim Zadran c †Tucker b Little | 36 | 22 | 163.63 | |
Najibullah Zadran Najibullah Zadran c Hand b Adair | 42 | 18 | 233.33 | |
Mohammad Nabi Mohammad Nabi run out (Tector/Adair) | 6 | 5 | 120.00 | |
Rashid Khan Rashid Khan not out | 0 | 0 | - | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Usman Ghani Usman Ghani | - | - | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (lb 1,wd 12) | 13 | |||
Total (5 wickets, 20.0 overs) | 189 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 4.0 | 42 | 1 | 10.50 |
Josh Little Little | 4.0 | 29 | 2 | 7.25 |
Graham Hume Hume | 4.0 | 41 | 0 | 10.25 |
Gareth Delany Delany | 4.0 | 33 | 0 | 8.25 |
Fionn Hand Hand | 3.0 | 29 | 1 | 9.66 |
Curtis Campher Campher | 1.0 | 14 | 0 | 14.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Usman Ghani b Fazalhaq Farooqi | 0 | 2 | 0.00 | |
Andy Balbirnie Balbirnie c Rashid Khan b Fazalhaq Farooqi | 1 | 5 | 20.00 | |
Lorcan Tucker Tucker c Naveen-ul-Haq b Mujeeb Ur Rahman | 31 | 21 | 147.61 | |
Harry Tector Tector c †Rahmanullah Gurbaz b Naveen-ul-Haq | 3 | 5 | 60.00 | |
Curtis Campher Campher c Najibullah Zadran b Naveen-ul-Haq | 8 | 12 | 66.66 | |
Gareth Delany Delany c Najibullah Zadran b Mohammad Nabi | 16 | 13 | 123.07 | |
George Dockrell Dockrell not out | 58 | 37 | 156.75 | |
Mark Adair Adair c Rashid Khan b Mujeeb Ur Rahman | 6 | 6 | 100.00 | |
Fionn Hand Hand c Hazratullah Zazai b Naveen-ul-Haq | 36 | 18 | 200.00 | |
Graham Hume Hume run out (Mujeeb Ur Rahman/†Rahmanullah Gurbaz) | 1 | 1 | 100.00 | |
Josh Little Little not out | 0 | 0 | - | |
Extras (lb 1,wd 6) | 7 | |||
Total (9 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 2.0 | 11 | 2 | 5.50 |
Azmatullah Omarzai Azmatullah Omarzai | 2.0 | 13 | 0 | 6.50 |
Naveen-ul-Haq Naveen-ul-Haq | 4.0 | 38 | 3 | 9.50 |
Rashid Khan Rashid Khan | 4.0 | 38 | 0 | 9.50 |
Mohammad Nabi Mohammad Nabi | 4.0 | 38 | 1 | 9.50 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 28 | 2 | 7.00 |
AFG
Playing XI
IRE
Playing XI
- Series: Afghanistan tour of Ireland
- Toss: Ireland
- Venue: Civil Service Cricket Club, Stormont, Belfast
- Hours of play (local time): -
Match Commentary