AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy lbw b Renuka Singh | 7 | 12 | 58.33 | |
Beth Mooney Mooney c Sharma b Rana | 61 | 41 | 148.78 | |
Meg Lanning Lanning run out (Yadav) | 36 | 26 | 138.46 | |
Tahlia McGrath McGrath c Yadav b Sharma | 2 | 4 | 50.00 | |
Ashleigh Gardner Gardner st †T Bhatia b Rana | 25 | 15 | 166.66 | |
Grace Harris Harris c Meghna Singh b Renuka Singh | 2 | 4 | 50.00 | |
Rachael Haynes Haynes not out | 18 | 10 | 180.00 | |
Alana King King c Meghna Singh b Yadav | 1 | 5 | 20.00 | |
Jess Jonassen Jonassen run out (Mandhana) | 1 | 2 | 50.00 | |
Megan Schutt Schutt not out | 1 | 1 | 100.00 | |
Darcie Brown Brown | - | - | - | |
Extras (b 4,wd 3) | 7 | |||
Total (8 wickets, 20.0 overs) | 161 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 4.0 | 25 | 2 | 6.25 |
Meghna Singh Meghna Singh | 2.0 | 11 | 0 | 5.50 |
Deepti Sharma Sharma | 4.0 | 30 | 1 | 7.50 |
Radha Yadav Yadav | 4.0 | 24 | 1 | 6.00 |
Sneh Rana Rana | 4.0 | 38 | 2 | 9.50 |
Pooja Vastrakar Vastrakar | 1.0 | 12 | 0 | 12.00 |
Harmanpreet Kaur H Kaur | 1.0 | 17 | 0 | 17.00 |
IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma c McGrath b Gardner | 11 | 7 | 157.14 | |
Smriti Mandhana Mandhana b Brown | 6 | 7 | 85.71 | |
Jemimah Rodrigues Rodrigues b Schutt | 33 | 33 | 100.00 | |
Harmanpreet Kaur H Kaur c †Healy b Gardner | 65 | 43 | 151.16 | |
Pooja Vastrakar Vastrakar c Mooney b Gardner | 1 | 5 | 20.00 | |
Deepti Sharma Sharma lbw b Schutt | 13 | 8 | 162.50 | |
Sneh Rana Rana run out (Brown/Gardner) | 8 | 6 | 133.33 | |
Radha Yadav Yadav run out (Harris) | 1 | 2 | 50.00 | |
Yastika Bhatia Bhatia lbw b Jonassen | 2 | 5 | 40.00 | |
Meghna Singh Meghna Singh run out (King/Jonassen) | 1 | 1 | 100.00 | |
Renuka Singh Renuka Singh not out | 0 | 0 | - | |
Taniya Bhatia Bhatia | - | - | - | |
Extras (b 5,wd 6) | 11 | |||
Total (all out, 19.3 overs) | 152 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 4.0 | 27 | 2 | 6.75 |
Darcie Brown Brown | 3.0 | 19 | 1 | 6.33 |
Ashleigh Gardner Gardner | 3.0 | 16 | 3 | 5.33 |
Jess Jonassen Jonassen | 3.3 | 21 | 1 | 6.00 |
Alana King King | 4.0 | 40 | 0 | 10.00 |
Tahlia McGrath McGrath | 2.0 | 24 | 0 | 12.00 |
AUS-W
Playing XI
IND-W
Playing XI
- Series: Commonwealth Games Women's Cricket Competition
- Toss: Australia Women
- Venue: Edgbaston, Birmingham
- Hours of play (local time): -
Match Commentary