Tour Match: England Lions v South Africans at Canterbury, Aug 9-12, 2022
England Lions won by an innings and 56 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Sarel Erwee Erwee c Duckett b Robinson | 42 | 88 | 47.72 | |
Dean Elgar Elgar c †Billings b Overton | 39 | 73 | 53.42 | |
Keegan Petersen Petersen lbw b Overton | 9 | 12 | 75.00 | |
Aiden Markram Markram c †Billings b Overton | 10 | 45 | 22.22 | |
Rassie van der Dussen van der Dussen b Robinson | 75 | 149 | 50.33 | |
Ryan Rickelton Rickelton c Jacks b Overton | 0 | 1 | 0.00 | |
Khaya Zondo Zondo b Cook | 86 | 166 | 51.80 | |
Kyle Verreynne Verreynne c Conners b Jacks | 62 | 74 | 83.78 | |
Keshav Maharaj Maharaj c Jennings b Overton | 16 | 34 | 47.05 | |
Marco Jansen Jansen not out | 54 | 76 | 71.05 | |
Glenton Stuurman Stuurman b Patterson-White | 24 | 31 | 77.41 | |
Duanne Olivier Olivier | - | - | - | |
Lutho Sipamla Sipamla | - | - | - | |
Extras (b 1,lb 13,nb 2) | 16 | |||
Total (all out, 124.3 overs) | 433 |
Fall of wickets |
---|
Eng Lions Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 25.0 | 76 | 2 | 3.04 |
Sam Cook Cook | 26.0 | 67 | 1 | 2.57 |
Craig Overton Overton | 29.0 | 74 | 5 | 2.55 |
Sam Conners Conners | 17.0 | 90 | 0 | 5.29 |
Liam Patterson-White Patterson-White | 16.3 | 63 | 1 | 3.81 |
Will Jacks Jacks | 10.0 | 42 | 1 | 4.20 |
Dan Lawrence Lawrence | 1.0 | 7 | 0 | 7.00 |
Eng Lions Batting | R | B | SR | |
---|---|---|---|---|
Keaton Jennings Jennings c Jansen b Olivier | 27 | 45 | 60.00 | |
Dom Sibley Sibley lbw b Maharaj | 48 | 62 | 77.41 | |
Dan Lawrence Lawrence c Markram b Olivier | 97 | 97 | 100.00 | |
Harry Brook Brook c & b Markram | 140 | 170 | 82.35 | |
Ben Duckett Duckett c Petersen b Markram | 145 | 168 | 86.30 | |
Sam Billings Billings c Sipamla b Jansen | 92 | 96 | 95.83 | |
Will Jacks Jacks c Stuurman b Markram | 34 | 26 | 130.76 | |
Craig Overton Overton not out | 42 | 21 | 200.00 | |
Liam Patterson-White Patterson-White c Stuurman b Markram | 4 | 6 | 66.66 | |
Ollie Robinson Robinson c Rickelton b Markram | 5 | 5 | 100.00 | |
Sam Cook Cook c & b Markram | 13 | 14 | 92.85 | |
Sam Conners Conners | - | - | - | |
Extras (b 4,lb 13,nb 8) | 25 | |||
Total (all out, 117.0 overs) | 672 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 25.0 | 111 | 1 | 4.44 |
Glenton Stuurman Stuurman | 17.0 | 98 | 0 | 5.76 |
Lutho Sipamla Sipamla | 24.0 | 127 | 0 | 5.29 |
Duanne Olivier Olivier | 13.0 | 59 | 2 | 4.53 |
Keshav Maharaj Maharaj | 22.0 | 169 | 1 | 7.68 |
Aiden Markram Markram | 16.0 | 91 | 6 | 5.68 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar b Robinson | 4 | 2 | 200.00 | |
Sarel Erwee Erwee c †Billings b Robinson | 14 | 13 | 107.69 | |
Keegan Petersen Petersen lbw b Overton | 12 | 48 | 25.00 | |
Aiden Markram Markram not out | 88 | 169 | 52.07 | |
Rassie van der Dussen van der Dussen c Overton b Robinson | 13 | 31 | 41.93 | |
Ryan Rickelton Rickelton c †Billings b Conners | 15 | 40 | 37.50 | |
Khaya Zondo Zondo c Cook b Lawrence | 9 | 31 | 29.03 | |
Kyle Verreynne Verreynne c & b Patterson-White | 11 | 29 | 37.93 | |
Keshav Maharaj Maharaj c †Billings b Conners | 8 | 15 | 53.33 | |
Marco Jansen Jansen c †Billings b Conners | 0 | 3 | 0.00 | |
Glenton Stuurman Stuurman b Conners | 0 | 8 | 0.00 | |
Duanne Olivier Olivier | - | - | - | |
Lutho Sipamla Sipamla | - | - | - | |
Extras (lb 8,nb 1) | 9 | |||
Total (all out, 64.4 overs) | 183 |
Fall of wickets |
---|
Eng Lions Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 11.0 | 29 | 3 | 2.63 |
Sam Cook Cook | 20.0 | 41 | 0 | 2.05 |
Craig Overton Overton | 5.4 | 9 | 1 | 1.58 |
Sam Conners Conners | 9.4 | 25 | 4 | 2.58 |
Liam Patterson-White Patterson-White | 11.2 | 40 | 1 | 3.52 |
Will Jacks Jacks | 3.0 | 17 | 0 | 5.66 |
Dan Lawrence Lawrence | 4.0 | 14 | 1 | 3.50 |
LIONS
Playing XI
SA
Playing XI
- Series: South Africa tour of England
- Toss: South Africa
- Venue: St Lawrence Ground, Canterbury
- Hours of play (local time): -
Match Commentary