2nd T20I: Ireland v South Africa at Bristol, Aug 5, 2022
South Africa won by 44 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Reeza Hendricks Hendricks b Delany | 42 | 40 | 105.00 | |
Quinton de Kock de Kock c Campher b McCarthy | 7 | 10 | 70.00 | |
Rassie van der Dussen van der Dussen c Adair b McBrine | 4 | 14 | 28.57 | |
Aiden Markram Markram c Tector b Delany | 27 | 10 | 270.00 | |
Heinrich Klaasen Klaasen c McBrine b Little | 39 | 16 | 243.75 | |
David Miller Miller not out | 32 | 20 | 160.00 | |
Dwaine Pretorius Pretorius c Balbirnie b Adair | 17 | 7 | 242.85 | |
Wayne Parnell Parnell not out | 2 | 4 | 50.00 | |
Keshav Maharaj Maharaj | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 3,nb 1,wd 8) | 12 | |||
Total (6 wickets, 20.0 overs) | 182 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Andy McBrine McBrine | 4.0 | 42 | 1 | 10.50 |
Mark Adair Adair | 4.0 | 45 | 1 | 11.25 |
Barry McCarthy McCarthy | 4.0 | 48 | 1 | 12.00 |
Josh Little Little | 4.0 | 20 | 1 | 5.00 |
Gareth Delany Delany | 4.0 | 24 | 2 | 6.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Markram b Ngidi | 28 | 16 | 175.00 | |
Andy Balbirnie Balbirnie c Maharaj b Parnell | 0 | 8 | 0.00 | |
Lorcan Tucker Tucker c Pretorius b Parnell | 0 | 1 | 0.00 | |
Harry Tector Tector c Ngidi b Parnell | 34 | 31 | 109.67 | |
Gareth Delany Delany lbw b Shamsi | 0 | 2 | 0.00 | |
Curtis Campher Campher c †de Kock b Parnell | 19 | 17 | 111.76 | |
George Dockrell Dockrell c Miller b Pretorius | 3 | 4 | 75.00 | |
Mark Adair Adair c Klaasen b Pretorius | 2 | 4 | 50.00 | |
Andy McBrine McBrine c †de Kock b Parnell | 2 | 4 | 50.00 | |
Barry McCarthy McCarthy c Markram b Pretorius | 32 | 19 | 168.42 | |
Josh Little Little not out | 7 | 7 | 100.00 | |
Extras (lb 4,wd 7) | 11 | |||
Total (all out, 18.5 overs) | 138 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Keshav Maharaj Maharaj | 4.0 | 26 | 0 | 6.50 |
Wayne Parnell Parnell | 4.0 | 30 | 5 | 7.50 |
Lungi Ngidi Ngidi | 3.0 | 14 | 1 | 4.66 |
Dwaine Pretorius Pretorius | 3.5 | 33 | 3 | 8.60 |
Tabraiz Shamsi Shamsi | 4.0 | 31 | 1 | 7.75 |
IRE
Playing XI
SA
Playing XI
- Series: South Africa tour of England
- Toss: Ireland
- Venue: County Ground, Bristol
- Hours of play (local time): -
Match Commentary