1st T20I: England v South Africa at Bristol, Jul 27, 2022
England won by 41 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Klaasen b Ngidi | 8 | 15 | 53.33 | |
Jos Buttler Buttler c Miller b Ngidi | 22 | 7 | 314.28 | |
Dawid Malan Malan c †de Kock b Phehlukwayo | 43 | 23 | 186.95 | |
Jonny Bairstow Bairstow c Rossouw b Ngidi | 90 | 53 | 169.81 | |
Moeen Ali Ali c †de Kock b Ngidi | 52 | 18 | 288.88 | |
Liam Livingstone Livingstone c †de Kock b Ngidi | 5 | 4 | 125.00 | |
Sam Curran Curran not out | 1 | 1 | 100.00 | |
Chris Jordan Jordan not out | 0 | 1 | 0.00 | |
Adil Rashid Rashid | - | - | - | |
Reece Topley Topley | - | - | - | |
Richard Gleeson Gleeson | - | - | - | |
Extras (lb 2,nb 2,wd 9) | 13 | |||
Total (6 wickets, 20.0 overs) | 234 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Keshav Maharaj Maharaj | 4.0 | 31 | 0 | 7.75 |
Kagiso Rabada Rabada | 4.0 | 30 | 0 | 7.50 |
Lungi Ngidi Ngidi | 4.0 | 39 | 5 | 9.75 |
Andile Phehlukwayo Phehlukwayo | 4.0 | 63 | 1 | 15.75 |
Tabraiz Shamsi Shamsi | 3.0 | 49 | 0 | 16.33 |
Tristan Stubbs Stubbs | 1.0 | 20 | 0 | 20.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Malan b Topley | 2 | 4 | 50.00 | |
Reeza Hendricks Hendricks c Curran b Ali | 57 | 33 | 172.72 | |
Rilee Rossouw Rossouw c Gleeson b Topley | 4 | 4 | 100.00 | |
Heinrich Klaasen Klaasen c Jordan b Rashid | 20 | 14 | 142.85 | |
David Miller Miller c Jordan b Rashid | 8 | 12 | 66.66 | |
Tristan Stubbs Stubbs c Roy b Gleeson | 72 | 28 | 257.14 | |
Andile Phehlukwayo Phehlukwayo c Rashid b Gleeson | 22 | 17 | 129.41 | |
Kagiso Rabada Rabada b Gleeson | 0 | 1 | 0.00 | |
Keshav Maharaj Maharaj not out | 4 | 5 | 80.00 | |
Lungi Ngidi Ngidi not out | 1 | 2 | 50.00 | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 3) | 3 | |||
Total (8 wickets, 20.0 overs) | 193 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 4.0 | 36 | 0 | 9.00 |
Reece Topley Topley | 4.0 | 29 | 2 | 7.25 |
Richard Gleeson Gleeson | 4.0 | 51 | 3 | 12.75 |
Chris Jordan Jordan | 4.0 | 30 | 0 | 7.50 |
Adil Rashid Rashid | 2.0 | 17 | 2 | 8.50 |
Moeen Ali Ali | 2.0 | 27 | 1 | 13.50 |
ENG
Playing XI
SA
Playing XI
- Series: South Africa tour of England
- Toss: South Africa
- Venue: County Ground, Bristol
- Hours of play (local time): -
Match Commentary