Jersey Batting | R | B | SR | |
---|---|---|---|---|
Nick Greenwood Greenwood st †Louwrens b Scholtz | 29 | 23 | 126.08 | |
Asa Tribe AM Tribe c Wiese b Frylinck | 67 | 50 | 134.00 | |
Ben Stevens Stevens c Smit b Trumpelmann | 23 | 22 | 104.54 | |
Jonty Jenner Jenner c Smit b Trumpelmann | 7 | 6 | 116.66 | |
Zak Tribe ZM Tribe run out (Loftie-Eaton) | 0 | 0 | - | |
Julius Sumerauer Sumerauer c Loftie-Eaton b Lungameni | 0 | 1 | 0.00 | |
Charles Perchard Perchard c Wiese b Lungameni | 1 | 3 | 33.33 | |
Daniel Birrell Birrell b Lungameni | 1 | 2 | 50.00 | |
Dominic Blampied Blampied not out | 8 | 6 | 133.33 | |
Jake Dunford Dunford not out | 18 | 7 | 257.14 | |
Elliot Miles Miles | - | - | - | |
Extras (b 4,lb 4,wd 5) | 13 | |||
Total (8 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 4.0 | 34 | 2 | 8.50 |
Ben Shikongo Shikongo | 3.0 | 25 | 0 | 8.33 |
Bernard Scholtz Scholtz | 4.0 | 35 | 1 | 8.75 |
Tangeni Lungameni Lungameni | 3.0 | 20 | 3 | 6.66 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 2.0 | 14 | 0 | 7.00 |
Jan Frylinck Frylinck | 4.0 | 31 | 1 | 7.75 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Stephan Baard Baard c AM Tribe b Miles | 41 | 32 | 128.12 | |
Michael van Lingen van Lingen c Miles b Birrell | 35 | 18 | 194.44 | |
Jan Nicol Loftie-Eaton Loftie-Eaton lbw b Perchard | 7 | 7 | 100.00 | |
JJ Smit Smit c †Dunford b Stevens | 27 | 17 | 158.82 | |
Lo-handre Louwrens Louwrens lbw b Perchard | 9 | 10 | 90.00 | |
David Wiese Wiese c Blampied b Stevens | 9 | 7 | 128.57 | |
Jan Frylinck Frylinck not out | 23 | 16 | 143.75 | |
Ruben Trumpelmann Trumpelmann b Miles | 13 | 6 | 216.66 | |
Bernard Scholtz Scholtz not out | 1 | 1 | 100.00 | |
Tangeni Lungameni Lungameni | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (7 wickets, 19.0 overs) | 169 |
Fall of wickets |
---|
Jersey Bowling | O | R | W | ECON |
---|---|---|---|---|
Elliot Miles Miles | 4.0 | 26 | 2 | 6.50 |
Julius Sumerauer Sumerauer | 3.0 | 22 | 0 | 7.33 |
Dominic Blampied Blampied | 2.0 | 38 | 0 | 19.00 |
Charles Perchard Perchard | 4.0 | 32 | 2 | 8.00 |
Daniel Birrell Birrell | 2.0 | 21 | 1 | 10.50 |
Ben Stevens Stevens | 4.0 | 28 | 2 | 7.00 |
JER
Playing XI
NAM
Playing XI
- Series: Namibia T20 Tri-Series
- Toss: Jersey
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary