Thailand Batting | R | B | SR | |
---|---|---|---|---|
Sorawat Desungnoen Desungnoen st †Manoj Adhikari b Pradhan | 1 | 2 | 50.00 | |
Narawit Nuntarach Nuntarach c Ghalley b Pradhan | 2 | 5 | 40.00 | |
Phiriyapong Suanchuai Suanchuai c Yeshey b Ngawang Thinley | 17 | 26 | 65.38 | |
Chanchai Pengkumta Pengkumta c Jamtsho b Ngawang Thinley | 4 | 13 | 30.76 | |
Chaloemwong Chatphaisan Chatphaisan lbw b Ngawang Thinley | 8 | 8 | 100.00 | |
Vichanath Singh Vichanath Singh c Namgay Thinley b Ngawang Thinley | 2 | 4 | 50.00 | |
Yodsak Saranonnakkun Saranonnakkun not out | 3 | 4 | 75.00 | |
Kamron Senamontree K Senamontree run out (Dorji/†Manoj Adhikari) | 3 | 2 | 150.00 | |
Phanuphong Thongsa Thongsa run out (Singye/†Manoj Adhikari) | 1 | 1 | 100.00 | |
Jeerasak Pakhiaokajee Pakhiaokajee not out | 4 | 1 | 400.00 | |
Khanitson Namchaikul Namchaikul | - | - | - | |
Extras (wd 4) | 4 | |||
Total (8 wickets, 11.0 overs) | 49 |
Fall of wickets |
---|
Bhutan Bowling | O | R | W | ECON |
---|---|---|---|---|
Suprit Pradhan Pradhan | 3.0 | 10 | 2 | 3.33 |
Thinley Jamtsho Jamtsho | 1.0 | 3 | 0 | 3.00 |
Namgay Thinley Namgay Thinley | 2.0 | 3 | 0 | 1.50 |
Sonam Yeshey Yeshey | 2.0 | 11 | 0 | 5.50 |
Ngawang Thinley Ngawang Thinley | 2.0 | 13 | 4 | 6.50 |
Jigme Singye Singye | 1.0 | 9 | 0 | 9.00 |
Bhutan Batting | R | B | SR | |
---|---|---|---|---|
Thinley Jamtsho Jamtsho c & b Senamontree | 8 | 6 | 133.33 | |
Namgay Thinley Namgay Thinley b Pengkumta | 1 | 3 | 33.33 | |
Sherab Loday Loday c Senamontree b Chatphaisan | 22 | 25 | 88.00 | |
Ranjung Mikyo Dorji Dorji c Nuntarach b Desungnoen | 2 | 8 | 25.00 | |
Namgang Chejay Chejay not out | 6 | 10 | 60.00 | |
Suprit Pradhan Pradhan not out | 5 | 6 | 83.33 | |
Jigme Singye Singye | - | - | - | |
Manoj Adhikari Manoj Adhikari | - | - | - | |
Gakul Ghalley GK Ghalley | - | - | - | |
Ngawang Thinley Ngawang Thinley | - | - | - | |
Sonam Yeshey Yeshey | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (4 wickets, 9.4 overs) | 50 |
Fall of wickets |
---|
Thailand Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanchai Pengkumta Pengkumta | 2.0 | 13 | 1 | 6.50 |
Kamron Senamontree K Senamontree | 2.0 | 9 | 1 | 4.50 |
Vichanath Singh Vichanath Singh | 2.4 | 7 | 0 | 2.62 |
Sorawat Desungnoen Desungnoen | 2.0 | 8 | 1 | 4.00 |
Chaloemwong Chatphaisan Chatphaisan | 1.0 | 11 | 1 | 11.00 |
BHU
Playing XI
THAI
Playing XI
- Series: Quadrangular Twenty20 Series (Malaysia)
- Toss: Bhutan
- Venue: UKM-YSD Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary