Singapore Batting | R | B | SR | |
---|---|---|---|---|
Rohan Rangarajan Rohan b Vanua | 10 | 15 | 66.66 | |
Surendran Chandramohan Chandramohan c Atai b Vanua | 2 | 4 | 50.00 | |
Rezza Gaznavi Gaznavi lbw b Hekure | 8 | 6 | 133.33 | |
Arjun Mutreja Mutreja c Bau b Hekure | 77 | 45 | 171.11 | |
Aman Desai Aman Desai b Ravu | 18 | 23 | 78.26 | |
Janak Prakash Janak Prakash not out | 28 | 13 | 215.38 | |
Aryaman Sunil Aryaman Sunil not out | 16 | 7 | 228.57 | |
Akshay Puri Puri | - | - | - | |
Amjad Mahboob Amjad Mahboob | - | - | - | |
Navin Param Param | - | - | - | |
Vinoth Baskaran Baskaran | - | - | - | |
Extras (b 2,lb 1,nb 5,wd 1) | 9 | |||
Total (5 wickets, 18.0 overs) | 168 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 4.0 | 45 | 0 | 11.25 |
Damien Ravu Ravu | 3.0 | 29 | 1 | 9.66 |
Norman Vanua Vanua | 4.0 | 30 | 2 | 7.50 |
Riley Hekure Hekure | 4.0 | 36 | 2 | 9.00 |
Simon Atai Atai | 1.0 | 6 | 0 | 6.00 |
Charles Amini Amini | 2.0 | 19 | 0 | 9.50 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Lega Siaka Siaka st †Aman Desai b Baskaran | 45 | 30 | 150.00 | |
Assad Vala Vala c †Aman Desai b Janak Prakash | 10 | 7 | 142.85 | |
Charles Amini Amini c Chandramohan b Baskaran | 1 | 7 | 14.28 | |
Tony Ura Ura c Aryaman Sunil b Puri | 6 | 3 | 200.00 | |
Sese Bau Bau c Aryaman Sunil b Puri | 34 | 23 | 147.82 | |
Riley Hekure Hekure c Chandramohan b Puri | 18 | 12 | 150.00 | |
Norman Vanua Vanua c Janak Prakash b Aryaman Sunil | 20 | 13 | 153.84 | |
Damien Ravu Ravu b Janak Prakash | 4 | 4 | 100.00 | |
Hila Vare Vare run out (Mutreja/Janak Prakash) | 2 | 6 | 33.33 | |
Simon Atai Atai not out | 2 | 2 | 100.00 | |
Semo Kamea Kamea not out | 2 | 3 | 66.66 | |
Extras (lb 2,nb 2,wd 2) | 6 | |||
Total (9 wickets, 18.0 overs) | 150 |
Fall of wickets |
---|
Singapore Bowling | O | R | W | ECON |
---|---|---|---|---|
Amjad Mahboob Amjad Mahboob | 3.0 | 41 | 0 | 13.66 |
Aryaman Sunil Aryaman Sunil | 3.0 | 26 | 1 | 8.66 |
Janak Prakash Janak Prakash | 4.0 | 37 | 2 | 9.25 |
Vinoth Baskaran Baskaran | 4.0 | 18 | 2 | 4.50 |
Akshay Puri Puri | 4.0 | 26 | 3 | 6.50 |
PNG
Playing XI
SGP
Playing XI
- Series: Papua New Guinea tour of Singapore
- Toss: Singapore
- Venue: Indian Association Ground, Singapore
- Hours of play (local time): -
Match Commentary