5th T20I: Netherlands Women v Namibia Women at The Hague, Jun 30, 2022
Netherlands Women won by 5 runs (D/L method)
NAM Women Batting | R | B | SR | |
---|---|---|---|---|
Adri van der Merwe van der Merwe c HDJ Siegers b Lynch | 1 | 5 | 20.00 | |
Sune Wittmann Wittmann b Landheer | 9 | 13 | 69.23 | |
Yasmeen Khan Yasmeen Khan c Kalis b Zwilling | 69 | 44 | 156.81 | |
Kayleen Green Green c †de Leede b Landheer | 0 | 2 | 0.00 | |
Jurriene Diergaardt Diergaardt c Thomson b de Lange | 26 | 25 | 104.00 | |
Edelle van Zyl E van Zyl run out (†de Leede) | 8 | 22 | 36.36 | |
Wilka Mwatile W Mwatile c Landheer b Zwilling | 0 | 2 | 0.00 | |
Irene van Zyl van Zyl c Landheer b Zwilling | 0 | 1 | 0.00 | |
Dietlind Foerster Foerster not out | 11 | 5 | 220.00 | |
Sylvia Shihepo Shihepo not out | 1 | 1 | 100.00 | |
Merczerly Gorases Gorases | - | - | - | |
Extras (wd 5) | 5 | |||
Total (8 wickets, 20.0 overs) | 130 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 4.0 | 22 | 3 | 5.50 |
Eva Lynch Lynch | 4.0 | 15 | 1 | 3.75 |
Hannah Landheer Landheer | 4.0 | 26 | 2 | 6.50 |
Caroline de Lange de Lange | 4.0 | 18 | 1 | 4.50 |
Silver Siegers SNL Siegers | 2.0 | 27 | 0 | 13.50 |
Annemijn van Beuge van Beuge | 2.0 | 22 | 0 | 11.00 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Sterre Kalis Kalis run out (Mwatile) | 27 | 20 | 135.00 | |
Caroline de Lange de Lange b Mwatile | 2 | 4 | 50.00 | |
Babette de Leede de Leede not out | 33 | 38 | 86.84 | |
Robine Rijke Rijke not out | 1 | 4 | 25.00 | |
Heather Siegers HDJ Siegers | - | - | - | |
Annemijn Thomson Thomson | - | - | - | |
Annemijn van Beuge van Beuge | - | - | - | |
Hannah Landheer Landheer | - | - | - | |
Eva Lynch Lynch | - | - | - | |
Iris Zwilling Zwilling | - | - | - | |
Silver Siegers SNL Siegers | - | - | - | |
Extras (lb 3,wd 5) | 8 | |||
Total (2 wickets, 11.0 overs) | 71 |
Fall of wickets |
---|
NAM Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Irene van Zyl van Zyl | 3.0 | 20 | 0 | 6.66 |
Wilka Mwatile W Mwatile | 2.0 | 10 | 1 | 5.00 |
Kayleen Green Green | 3.0 | 16 | 0 | 5.33 |
Sune Wittmann Wittmann | 3.0 | 22 | 0 | 7.33 |
NAM-W
Playing XI
NL-W
Playing XI
- Series: Namibia Women tour of Netherlands
- Toss: Netherlands Women
- Venue: Sportpark Westvliet, Voorburg
- Hours of play (local time): -
Match Commentary