Portugal Batting | R | B | SR | |
---|---|---|---|---|
Kuldeep Kuldeep c Laegsgaard b Surya Anand | 22 | 15 | 146.66 | |
Sharn Gomes Gomes b Ahmad | 20 | 23 | 86.95 | |
Azhar Andani Azhar Andani b Laegsgaard | 5 | 9 | 55.55 | |
Najjam Shahzad Najjam Shahzad c †Bharaj b Saud Munir | 1 | 3 | 33.33 | |
Amir Zaib Amir Zaib c †Bharaj b Saud Munir | 0 | 2 | 0.00 | |
Francoise Stoman Stoman run out (Musa Shaheen/†Bharaj) | 28 | 41 | 68.29 | |
Fakhrul Mohon Fakhrul Mohon b Laegsgaard | 0 | 3 | 0.00 | |
Sirajullah Khadim Sirajullah Khadim c Laegsgaard b Ahmad | 8 | 12 | 66.66 | |
Amandeep Singh Amandeep Singh c Musa Shaheen b Surya Anand | 2 | 4 | 50.00 | |
Syed Maisam Ali Syed Maisam Ali not out | 18 | 8 | 225.00 | |
Junaid Khan Junaid Khan | - | - | - | |
Extras (b 2,wd 4) | 6 | |||
Total (9 wickets, 20.0 overs) | 110 |
Fall of wickets |
---|
Denmark Bowling | O | R | W | ECON |
---|---|---|---|---|
Surya Anand Surya Anand | 4.0 | 23 | 2 | 5.75 |
Oliver Hald Hald | 2.0 | 28 | 0 | 14.00 |
Saud Munir Saud Munir | 4.0 | 21 | 2 | 5.25 |
Nicolaj Laegsgaard Laegsgaard | 4.0 | 11 | 2 | 2.75 |
Hamid Shah Shah | 3.0 | 10 | 0 | 3.33 |
Saif Ahmad Ahmad | 3.0 | 15 | 2 | 5.00 |
Denmark Batting | R | B | SR | |
---|---|---|---|---|
Nicolaj Laegsgaard Laegsgaard c †Kuldeep b Junaid Khan | 0 | 1 | 0.00 | |
Hamid Shah Shah not out | 44 | 37 | 118.91 | |
Taranjit Bharaj Bharaj not out | 58 | 43 | 134.88 | |
Shangeev Thanikaithasan Thanikaithasan | - | - | - | |
Saif Ahmad Ahmad | - | - | - | |
Musa Shaheen Musa Shaheen | - | - | - | |
Freddie Klokker Klokker | - | - | - | |
Surya Anand Surya Anand | - | - | - | |
Saran Aslam Saran Aslam | - | - | - | |
Saud Munir Saud Munir | - | - | - | |
Oliver Hald Hald | - | - | - | |
Extras (b 1,nb 2,wd 6) | 9 | |||
Total (1 wicket, 13.1 overs) | 111 |
Fall of wickets |
---|
Portugal Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Khan Junaid Khan | 2.0 | 20 | 1 | 10.00 |
Sirajullah Khadim Sirajullah Khadim | 4.0 | 28 | 0 | 7.00 |
Najjam Shahzad Najjam Shahzad | 2.0 | 13 | 0 | 6.50 |
Syed Maisam Ali Syed Maisam Ali | 2.0 | 13 | 0 | 6.50 |
Amandeep Singh Amandeep Singh | 2.0 | 19 | 0 | 9.50 |
Fakhrul Mohon Fakhrul Mohon | 1.0 | 16 | 0 | 16.00 |
Amir Zaib Amir Zaib | 0.1 | 1 | 0 | 6.00 |
DEN
Playing XI
PORT
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Europe C Qualifier
- Toss: Portugal
- Venue: Royal Brussels Cricket Club Ground, Waterloo
- Hours of play (local time): -
Match Commentary