Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Jash Shah b Bynoe | 12 | 12 | 100.00 | |
Pawan Sarraf Sarraf c Bynoe b Tinto | 27 | 27 | 100.00 | |
Dev Khanal Khanal b Sehdev | 20 | 13 | 153.84 | |
Dipendra Singh Airee Airee c Ammar Khalid b Mirza | 54 | 27 | 200.00 | |
Rohit Paudel Paudel not out | 71 | 31 | 229.03 | |
Mohammad Aadil Alam Mohammad Aadil Alam not out | 10 | 10 | 100.00 | |
Aarif Sheikh Aarif Sheikh | - | - | - | |
Binod Bhandari Bhandari | - | - | - | |
Basir Ahamad Basir Ahamad | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Karan KC Karan KC | - | - | - | |
Kishore Mahato Mahato | - | - | - | |
Extras (b 8,lb 2,wd 5) | 15 | |||
Total (4 wickets, 20.0 overs) | 209 |
Fall of wickets |
---|
MLCC-XI Bowling | O | R | W | ECON |
---|---|---|---|---|
3.0 | 10 | 1 | 3.33 | |
2.0 | 24 | 0 | 12.00 | |
3.0 | 29 | 0 | 9.66 | |
2.0 | 17 | 1 | 8.50 | |
4.0 | 49 | 1 | 12.25 | |
2.0 | 28 | 0 | 14.00 | |
1.0 | 9 | 0 | 9.00 | |
1.0 | 12 | 0 | 12.00 | |
2.0 | 21 | 1 | 10.50 |
MLCC-XI Batting | R | B | SR | |
---|---|---|---|---|
run out (Aarif Sheikh) | 37 | 25 | 148.00 | |
run out (Airee/Bhandari) | 0 | 0 | - | |
c Karan KC b Sompal Kami | 50 | 33 | 151.51 | |
run out (Sarraf/Aarif Sheikh) | 1 | 5 | 20.00 | |
Naresh Budayair Budayair c Airee b Sompal Kami | 41 | 34 | 120.58 | |
run out (Aarif Sheikh) | 5 | 3 | 166.66 | |
run out (Airee) | 0 | 1 | 0.00 | |
b Mahato | 8 | 7 | 114.28 | |
c Khanal b Mohammad Aadil Alam | 6 | 8 | 75.00 | |
c Bhandari b Karan KC | 0 | 1 | 0.00 | |
not out | 1 | 1 | 100.00 | |
- | - | - | ||
- | - | - | ||
Extras (nb 1,wd 4) | 5 | |||
Total (all out, 19.3 overs) | 154 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 3.3 | 27 | 2 | 7.71 |
Karan KC Karan KC | 4.0 | 32 | 1 | 8.00 |
Kishore Mahato Mahato | 4.0 | 36 | 1 | 9.00 |
Basir Ahamad Basir Ahamad | 4.0 | 32 | 0 | 8.00 |
Mohammad Aadil Alam Mohammad Aadil Alam | 4.0 | 27 | 1 | 6.75 |
MLCC
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Canada
- Toss: Nepal
- Venue: Maple Leaf South-East Ground, King City
- Hours of play (local time): -
Match Commentary