Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Mihir Patel b Sheel Patel | 13 | 29 | 44.82 | |
Aasif Sheikh Aasif Sheikh run out (Ammar Khalid) | 43 | 72 | 59.72 | |
Dev Khanal Khanal c Tinto b Padmore | 26 | 47 | 55.31 | |
Rohit Paudel Paudel c Bynoe b Darshil Patel | 2 | 5 | 40.00 | |
Dipendra Singh Airee Airee c Tinto b Sheel Patel | 19 | 26 | 73.07 | |
Aarif Sheikh Aarif Sheikh b Sheel Patel | 19 | 32 | 59.37 | |
Binod Bhandari Bhandari c †Manohar b Ammar Khalid | 57 | 59 | 96.61 | |
Basir Ahamad Basir Ahamad c Mihir Patel b Tinto | 24 | 26 | 92.30 | |
Mohammad Aadil Alam Mohammad Aadil Alam not out | 9 | 4 | 225.00 | |
Pawan Sarraf Sarraf not out | 1 | 1 | 100.00 | |
Sompal Kami Sompal Kami | - | - | - | |
Kishore Mahato Mahato | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (8 wickets, 50.0 overs) | 220 |
Fall of wickets |
---|
MLCC-XI Bowling | O | R | W | ECON |
---|---|---|---|---|
8.0 | 20 | 1 | 2.50 | |
8.0 | 49 | 1 | 6.12 | |
10.0 | 30 | 3 | 3.00 | |
3.0 | 20 | 0 | 6.66 | |
4.0 | 20 | 0 | 5.00 | |
6.0 | 33 | 1 | 5.50 | |
4.0 | 19 | 0 | 4.75 | |
7.0 | 29 | 1 | 4.14 |
MLCC-XI Batting | R | B | SR | |
---|---|---|---|---|
c Khanal b Aarif Sheikh | 20 | 44 | 45.45 | |
Rayyan Pathan Pathan c Mohammad Aadil Alam b Airee | 36 | 81 | 44.44 | |
lbw b Aarif Sheikh | 4 | 14 | 28.57 | |
Naresh Budayair Budayair c Bhandari b Sarraf | 28 | 48 | 58.33 | |
c & b Airee | 2 | 13 | 15.38 | |
c Basir Ahamad b Sarraf | 26 | 28 | 92.85 | |
c & b Sarraf | 4 | 7 | 57.14 | |
c Paudel b Mahato | 1 | 5 | 20.00 | |
not out | 7 | 8 | 87.50 | |
lbw b Mahato | 5 | 6 | 83.33 | |
run out (Khanal) | 5 | 6 | 83.33 | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
Extras (b 9,lb 2,nb 1,wd 1) | 13 | |||
Total (all out, 42.5 overs) | 151 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 6.0 | 21 | 0 | 3.50 |
Kishore Mahato Mahato | 6.0 | 23 | 2 | 3.83 |
Basir Ahamad Basir Ahamad | 5.0 | 9 | 0 | 1.80 |
Aarif Sheikh Aarif Sheikh | 6.0 | 12 | 2 | 2.00 |
Mohammad Aadil Alam Mohammad Aadil Alam | 6.5 | 25 | 0 | 3.65 |
Dipendra Singh Airee Airee | 7.0 | 22 | 2 | 3.14 |
Pawan Sarraf Sarraf | 6.0 | 28 | 3 | 4.66 |
MLCC
Playing XI
NEPAL
Playing XI
- Series: Nepal tour of Canada
- Toss: Nepal
- Venue: Maple Leaf South-East Ground, King City
- Hours of play (local time): -
Match Commentary