Tour Match: England A Women v South Africa Women at Leicester, Jul 7, 2022
England A Women won by 7 wickets (with 39 balls remaining)
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Andrie Steyn Steyn lbw b Gibson | 22 | 40 | 55.00 | |
Laura Wolvaardt Wolvaardt c Capsey b Villiers | 72 | 89 | 80.89 | |
Lara Goodall Goodall lbw b Glenn | 45 | 63 | 71.42 | |
Sune Luus Luus c Glenn b Villiers | 0 | 4 | 0.00 | |
Marizanne Kapp Kapp not out | 51 | 51 | 100.00 | |
Anneke Bosch Bosch b Glenn | 2 | 18 | 11.11 | |
Chloe Tryon Tryon st †Winfield-Hill b Davies | 43 | 27 | 159.25 | |
Nadine de Klerk de Klerk run out (LCN Smith/Gibson) | 2 | 2 | 100.00 | |
Trisha Chetty Chetty not out | 5 | 6 | 83.33 | |
Ayabonga Khaka Khaka | - | - | - | |
Sinalo Jafta Jafta | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Extras (b 4,lb 4,wd 14) | 22 | |||
Total (7 wickets, 50.0 overs) | 264 |
Fall of wickets |
---|
England A WM Bowling | O | R | W | ECON |
---|---|---|---|---|
Freya Davies Davies | 7.0 | 30 | 1 | 4.28 |
Grace Potts Potts | 3.0 | 15 | 0 | 5.00 |
Danielle Gibson Gibson | 8.0 | 42 | 1 | 5.25 |
Georgia Elwiss Elwiss | 4.0 | 22 | 0 | 5.50 |
Linsey Smith Smith | 8.0 | 48 | 0 | 6.00 |
Mady Villiers Villiers | 10.0 | 40 | 2 | 4.00 |
Sarah Glenn Glenn | 8.0 | 27 | 2 | 3.37 |
Freya Kemp Kemp | 2.0 | 32 | 0 | 16.00 |
England A WM Batting | R | B | SR | |
---|---|---|---|---|
Evelyn Jones Jones c & b Luus | 42 | 63 | 66.66 | |
Maia Bouchier Bouchier st †Chetty b Mlaba | 34 | 51 | 66.66 | |
Bryony Smith Smith not out | 66 | 58 | 113.79 | |
Alice Capsey Capsey c Jafta b Mlaba | 17 | 24 | 70.83 | |
Lauren Winfield-Hill Winfield-Hill not out | 95 | 66 | 143.93 | |
Georgia Elwiss Elwiss | - | - | - | |
Mady Villiers Villiers | - | - | - | |
Freya Kemp Kemp | - | - | - | |
Danielle Gibson Gibson | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Freya Davies Davies | - | - | - | |
Grace Potts Potts | - | - | - | |
Linsey Smith Smith | - | - | - | |
Extras (lb 3,nb 1,wd 9) | 13 | |||
Total (3 wickets, 43.3 overs) | 267 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 6.0 | 31 | 0 | 5.16 |
Ayabonga Khaka Khaka | 9.0 | 53 | 0 | 5.88 |
Nadine de Klerk de Klerk | 8.3 | 60 | 0 | 7.05 |
Anneke Bosch Bosch | 7.3 | 56 | 0 | 7.46 |
Nonkululeko Mlaba Mlaba | 10.0 | 54 | 2 | 5.40 |
Sune Luus Luus | 2.3 | 10 | 1 | 4.00 |
ENAWM
Playing XI
SA-W
Playing XI
- Series: South Africa Women tour of England
- Toss: South Africa Women
- Venue: Grace Road, Leicester
- Hours of play (local time): -
Match Commentary