Tour Match: England A Women v South Africa Women at Cardiff, Jul 4, 2022
England A Women won by 15 runs
England A WM Batting | R | B | SR | |
---|---|---|---|---|
Bryony Smith Smith c Luus b Sekhukhune | 7 | 9 | 77.77 | |
Marie Kelly Kelly run out (Sekhukhune) | 10 | 13 | 76.92 | |
Alice Capsey Capsey c Lee b Luus | 32 | 19 | 168.42 | |
Maia Bouchier Bouchier b de Klerk | 49 | 42 | 116.66 | |
Bess Heath Heath run out (de Klerk/Jafta) | 43 | 36 | 119.44 | |
Mady Villiers Villiers not out | 1 | 1 | 100.00 | |
Danielle Gibson Gibson | - | - | - | |
Freya Kemp Kemp | - | - | - | |
- | - | - | ||
Linsey Smith Smith | - | - | - | |
Freya Davies Davies | - | - | - | |
Extras (b 4,lb 2,wd 2) | 13 | |||
Total (5 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nonkululeko Mlaba Mlaba | 3.0 | 34 | 0 | 11.33 |
Ayabonga Khaka Khaka | 4.0 | 33 | 0 | 8.25 |
Nadine de Klerk de Klerk | 4.0 | 20 | 1 | 5.00 |
Tumi Sekhukhune Sekhukhune | 4.0 | 26 | 1 | 6.50 |
Anneke Bosch Bosch | 3.0 | 24 | 0 | 8.00 |
Sune Luus Luus | 2.0 | 7 | 1 | 3.50 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Lizelle Lee Lee c BF Smith b LCN Smith | 8 | 8 | 100.00 | |
Lara Goodall Goodall c BF Smith b Gibson | 8 | 15 | 53.33 | |
Anneke Bosch Bosch b Kemp | 1 | 4 | 25.00 | |
Laura Wolvaardt Wolvaardt c Chathli b LCN Smith | 34 | 32 | 106.25 | |
Sune Luus Luus c Gibson b BF Smith | 45 | 34 | 132.35 | |
Chloe Tryon Tryon not out | 21 | 18 | 116.66 | |
Nadine de Klerk de Klerk b BF Smith | 0 | 1 | 0.00 | |
Trisha Chetty Chetty not out | 8 | 8 | 100.00 | |
Sinalo Jafta Jafta | - | - | - | |
Ayabonga Khaka Khaka | - | - | - | |
Tumi Sekhukhune Sekhukhune | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Extras (b 1,lb 6,wd 8) | 15 | |||
Total (6 wickets, 20.0 overs) | 140 |
Fall of wickets |
---|
England A WM Bowling | O | R | W | ECON |
---|---|---|---|---|
Freya Davies Davies | 4.0 | 35 | 0 | 8.75 |
Linsey Smith Smith | 4.0 | 18 | 2 | 4.50 |
Freya Kemp Kemp | 3.0 | 20 | 1 | 6.66 |
Bryony Smith Smith | 3.0 | 20 | 2 | 6.66 |
Danielle Gibson Gibson | 3.0 | 20 | 1 | 6.66 |
Mady Villiers Villiers | 3.0 | 20 | 0 | 6.66 |
ENAWM
Playing XI
SA-W
Playing XI
- Series: South Africa Women tour of England
- Toss: England A Women
- Venue: Sophia Gardens, Cardiff
- Hours of play (local time): -
Match Commentary