3rd ODI: England Women v South Africa Women at Leicester, Jul 18, 2022
England Women won by 109 runs
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb b Ismail | 65 | 66 | 98.48 | |
Tammy Beaumont Beaumont st †Chetty b Mlaba | 119 | 107 | 111.21 | |
Sophia Dunkley Dunkley c Tryon b de Klerk | 51 | 53 | 96.22 | |
Heather Knight Knight run out (†Chetty) | 63 | 49 | 128.57 | |
Danni Wyatt Wyatt c Kapp b Khaka | 33 | 14 | 235.71 | |
Amy Jones Jones run out (Ismail) | 9 | 7 | 128.57 | |
Alice Davidson-Richards Davidson-Richards not out | 2 | 5 | 40.00 | |
Charlie Dean Dean lbw b Khaka | 0 | 1 | 0.00 | |
Kate Cross Cross not out | 2 | 2 | 100.00 | |
Issy Wong Wong | - | - | - | |
Lauren Bell Bell | - | - | - | |
Extras (b 4,lb 4,nb 4,wd 15) | 27 | |||
Total (7 wickets, 50.0 overs) | 371 |
Fall of wickets |
---|
S Africa (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 7.0 | 54 | 1 | 7.71 |
Marizanne Kapp Kapp | 5.0 | 32 | 0 | 6.40 |
Ayabonga Khaka Khaka | 10.0 | 64 | 2 | 6.40 |
Nadine de Klerk de Klerk | 8.0 | 87 | 1 | 10.87 |
Nonkululeko Mlaba Mlaba | 10.0 | 68 | 1 | 6.80 |
Chloe Tryon Tryon | 10.0 | 58 | 0 | 5.80 |
S Africa (W) Batting | R | B | SR | |
---|---|---|---|---|
Andrie Steyn Steyn b Dean | 12 | 18 | 66.66 | |
Laura Wolvaardt Wolvaardt lbw b Dean | 56 | 51 | 109.80 | |
Lara Goodall Goodall c Bell b Davidson-Richards | 24 | 42 | 57.14 | |
Sune Luus Luus b Lamb | 9 | 9 | 100.00 | |
Marizanne Kapp Kapp c Davidson-Richards b Lamb | 62 | 54 | 114.81 | |
Chloe Tryon Tryon c Davidson-Richards b Dean | 70 | 57 | 122.80 | |
Nadine de Klerk de Klerk c †Jones b Lamb | 4 | 5 | 80.00 | |
Trisha Chetty Chetty lbw b Davidson-Richards | 6 | 13 | 46.15 | |
Shabnim Ismail Ismail b Wong | 6 | 15 | 40.00 | |
Ayabonga Khaka Khaka b Davidson-Richards | 1 | 10 | 10.00 | |
Nonkululeko Mlaba Mlaba not out | 0 | 0 | - | |
Extras (lb 1,wd 11) | 12 | |||
Total (all out, 45.4 overs) | 262 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Lauren Bell Bell | 7.0 | 42 | 0 | 6.00 |
Issy Wong Wong | 8.0 | 50 | 1 | 6.25 |
Kate Cross Cross | 7.0 | 50 | 0 | 7.14 |
Charlie Dean Dean | 10.0 | 42 | 3 | 4.20 |
Emma Lamb Lamb | 7.0 | 42 | 3 | 6.00 |
Alice Davidson-Richards Davidson-Richards | 6.4 | 35 | 3 | 5.25 |
ENG-W
Playing XI
SA-W
Playing XI
- Series: South Africa Women tour of England
- Toss: South Africa Women
- Venue: Grace Road, Leicester
- Hours of play (local time): -
Match Commentary