ENG Women Batting | R | B | SR | |
---|---|---|---|---|
Tammy Beaumont Beaumont c Ismail b Tryon | 58 | 81 | 71.60 | |
Emma Lamb Lamb c Mlaba b Tryon | 67 | 65 | 103.07 | |
Sophia Dunkley Dunkley c Wolvaardt b de Klerk | 107 | 93 | 115.05 | |
Nat Sciver Sciver b Ismail | 63 | 47 | 134.04 | |
Heather Knight Knight c Mlaba b de Klerk | 9 | 10 | 90.00 | |
Danni Wyatt Wyatt not out | 8 | 6 | 133.33 | |
Amy Jones Jones | - | - | - | |
Sophie Ecclestone Ecclestone | - | - | - | |
Charlie Dean Dean | - | - | - | |
Lauren Bell Bell | - | - | - | |
Issy Wong Wong | - | - | - | |
Extras (b 8,lb 4,nb 2,wd 11) | 25 | |||
Total (5 wickets, 50.0 overs) | 337 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 10.0 | 64 | 1 | 6.40 |
Marizanne Kapp Kapp | 9.0 | 60 | 0 | 6.66 |
Ayabonga Khaka Khaka | 8.0 | 60 | 0 | 7.50 |
Nadine de Klerk de Klerk | 9.0 | 65 | 2 | 7.22 |
Nonkululeko Mlaba Mlaba | 7.0 | 42 | 0 | 6.00 |
Chloe Tryon Tryon | 7.0 | 34 | 2 | 4.85 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Andrie Steyn Steyn lbw b Dean | 28 | 44 | 63.63 | |
Laura Wolvaardt Wolvaardt c Wong b Dean | 55 | 48 | 114.58 | |
Lara Goodall Goodall c Bell b Wong | 16 | 18 | 88.88 | |
Sune Luus Luus c Bell b Dean | 4 | 14 | 28.57 | |
Marizanne Kapp Kapp c & b Ecclestone | 73 | 59 | 123.72 | |
Chloe Tryon Tryon c †Jones b Wong | 8 | 10 | 80.00 | |
Nadine de Klerk de Klerk c Sciver b Wong | 0 | 6 | 0.00 | |
Trisha Chetty Chetty c Wong b Dean | 17 | 25 | 68.00 | |
Shabnim Ismail Ismail c Dean b Bell | 6 | 8 | 75.00 | |
Ayabonga Khaka Khaka not out | 5 | 11 | 45.45 | |
Nonkululeko Mlaba Mlaba c Dean b Ecclestone | 0 | 5 | 0.00 | |
Extras (lb 3,nb 2,wd 6) | 11 | |||
Total (all out, 41.0 overs) | 223 |
Fall of wickets |
---|
ENG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver Sciver | 4.0 | 32 | 0 | 8.00 |
Lauren Bell Bell | 9.0 | 44 | 1 | 4.88 |
Issy Wong Wong | 6.0 | 36 | 3 | 6.00 |
Sophie Ecclestone Ecclestone | 9.0 | 37 | 2 | 4.11 |
Charlie Dean Dean | 10.0 | 53 | 4 | 5.30 |
Emma Lamb Lamb | 3.0 | 18 | 0 | 6.00 |
ENG-W
Playing XI
SA-W
Playing XI
- Series: South Africa Women tour of England
- Toss: England Women
- Venue: County Ground, Bristol
- Hours of play (local time): -
Match Commentary