Warm up: Zimbabwe Select XI v Afghanistan at Harare, Jun 2, 2022
Afghanistan won by 68 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Myers b Mufudza | 32 | 54 | 59.25 | |
Ibrahim Zadran Ibrahim Zadran c †Madande b Nyauchi | 5 | 6 | 83.33 | |
Rahmat Shah Rahmat Shah c Kaitano b Mavuta | 81 | 83 | 97.59 | |
Hashmatullah Shahidi Hashmatullah Shahidi c & b Mavuta | 34 | 40 | 85.00 | |
Najibullah Zadran Najibullah Zadran c Campbell b Munyonga | 29 | 43 | 67.44 | |
Mohammad Nabi Mohammad Nabi c Kaia b Munyonga | 12 | 14 | 85.71 | |
Azmatullah Omarzai Azmatullah Omarzai not out | 43 | 36 | 119.44 | |
Shahidullah Shahidullah not out | 19 | 24 | 79.16 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Noor Ahmad Noor Ahmad | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Riaz Hassan Riaz Hassan | - | - | - | |
Ikram Alikhil Ikram Alikhil | - | - | - | |
Yamin Ahmadzai Yamin Ahmadzai | - | - | - | |
Extras (b 3,lb 1,wd 13) | 17 | |||
Total (6 wickets, 50.0 overs) | 272 |
Fall of wickets |
---|
Zim Select Bowling | O | R | W | ECON |
---|---|---|---|---|
Brad Evans Evans | 6.0 | 27 | 0 | 4.50 |
Victor Nyauchi Nyauchi | 6.0 | 38 | 1 | 6.33 |
Trevor Gwandu Gwandu | 4.0 | 18 | 0 | 4.50 |
Tapiwa Mufudza Mufudza | 10.0 | 45 | 1 | 4.50 |
Johnathan Campbell Campbell | 3.0 | 17 | 0 | 5.66 |
Brandon Mavuta Mavuta | 7.0 | 47 | 2 | 6.71 |
Dion Myers Myers | 2.0 | 14 | 0 | 7.00 |
Tony Munyonga Munyonga | 7.0 | 33 | 2 | 4.71 |
Innocent Kaia Kaia | 5.0 | 29 | 0 | 5.80 |
Zim Select Batting | R | B | SR | |
---|---|---|---|---|
Takudzwanashe Kaitano Kaitano lbw b Fazalhaq Farooqi | 0 | 1 | 0.00 | |
Innocent Kaia Kaia c Rahmat Shah b Noor Ahmad | 53 | 66 | 80.30 | |
Dion Myers Myers run out (Rahmat Shah) | 9 | 19 | 47.36 | |
Tony Munyonga Munyonga b Mujeeb Ur Rahman | 6 | 8 | 75.00 | |
Clive Madande Madande b Fareed Ahmad | 1 | 6 | 16.66 | |
Tafadzwa Tsiga Tsiga b Noor Ahmad | 34 | 54 | 62.96 | |
Ryan Burl Burl b Azmatullah Omarzai | 36 | 49 | 73.46 | |
Johnathan Campbell Campbell lbw b Mujeeb Ur Rahman | 17 | 35 | 48.57 | |
Brad Evans Evans b Yamin Ahmadzai | 10 | 21 | 47.61 | |
Trevor Gwandu Gwandu b Fazalhaq Farooqi | 3 | 6 | 50.00 | |
Brandon Mavuta Mavuta not out | 4 | 4 | 100.00 | |
Victor Nyauchi Nyauchi | - | - | - | |
Tapiwa Mufudza Mufudza | - | - | - | |
Ernest Masuku Masuku | - | - | - | |
Travor Mutsamba Mutsamba | - | - | - | |
Extras (b 4,lb 2,nb 1,wd 24) | 31 | |||
Total (all out, 44.4 overs) | 204 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 5.0 | 42 | 2 | 8.40 |
Yamin Ahmadzai Yamin Ahmadzai | 4.4 | 20 | 1 | 4.28 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 9.0 | 18 | 2 | 2.00 |
Fareed Ahmad Fareed Ahmad | 5.0 | 13 | 1 | 2.60 |
Azmatullah Omarzai Azmatullah Omarzai | 7.0 | 44 | 1 | 6.28 |
Mohammad Nabi Mohammad Nabi | 9.0 | 39 | 0 | 4.33 |
Noor Ahmad Noor Ahmad | 5.0 | 22 | 2 | 4.40 |
AFG
Playing XI
ZimSL
Playing XI
- Series: Afghanistan tour of Zimbabwe
- Toss: Afghanistan
- Venue: Old Hararians, Harare
- Hours of play (local time): -
Match Commentary