Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Marsh b JA Richardson | 3 | 6 | 50.00 | |
Danushka Gunathilaka Gunathilaka c Marsh b Maxwell | 4 | 4 | 100.00 | |
Charith Asalanka Asalanka c Finch b Maxwell | 39 | 33 | 118.18 | |
Kusal Mendis Mendis hit wicket b JA Richardson | 36 | 36 | 100.00 | |
Bhanuka Rajapaksa Rajapaksa c Hazlewood b KW Richardson | 13 | 11 | 118.18 | |
Dasun Shanaka Shanaka c Finch b KW Richardson | 14 | 17 | 82.35 | |
Wanindu Hasaranga PWH de Silva c Warner b JA Richardson | 12 | 8 | 150.00 | |
Chamika Karunaratne Karunaratne c Agar b KW Richardson | 0 | 2 | 0.00 | |
Dushmantha Chameera Chameera c Agar b KW Richardson | 0 | 1 | 0.00 | |
Maheesh Theekshana Theekshana not out | 1 | 1 | 100.00 | |
Nuwan Thushara Thushara not out | 2 | 1 | 200.00 | |
Extras | 0 | |||
Total (9 wickets, 20.0 overs) | 124 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Glenn Maxwell Maxwell | 3.0 | 18 | 2 | 6.00 |
Josh Hazlewood Hazlewood | 4.0 | 16 | 0 | 4.00 |
Jhye Richardson Richardson | 4.0 | 26 | 3 | 6.50 |
Kane Richardson Richardson | 4.0 | 30 | 4 | 7.50 |
Ashton Agar Agar | 4.0 | 27 | 0 | 6.75 |
Mitchell Marsh Marsh | 1.0 | 7 | 0 | 7.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Aaron Finch Finch c Gunathilaka b de Silva | 24 | 13 | 184.61 | |
David Warner Warner run out (Nissanka/†Mendis) | 21 | 10 | 210.00 | |
Mitchell Marsh Marsh lbw b de Silva | 11 | 7 | 157.14 | |
Steven Smith Smith lbw b Thushara | 5 | 4 | 125.00 | |
Glenn Maxwell Maxwell c Gunathilaka b de Silva | 19 | 19 | 100.00 | |
Marcus Stoinis Stoinis c Asalanka b Chameera | 9 | 7 | 128.57 | |
Matthew Wade Wade not out | 26 | 26 | 100.00 | |
Ashton Agar Agar b de Silva | 0 | 1 | 0.00 | |
Jhye Richardson Richardson not out | 9 | 20 | 45.00 | |
Kane Richardson Richardson | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (wd 2) | 2 | |||
Total (7 wickets, 17.5 overs) | 126 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Maheesh Theekshana Theekshana | 4.0 | 29 | 0 | 7.25 |
Dushmantha Chameera Chameera | 4.0 | 31 | 1 | 7.75 |
Wanindu Hasaranga PWH de Silva | 4.0 | 33 | 4 | 8.25 |
Nuwan Thushara Thushara | 2.0 | 18 | 1 | 9.00 |
Charith Asalanka Asalanka | 3.0 | 7 | 0 | 2.33 |
Danushka Gunathilaka Gunathilaka | 0.5 | 8 | 0 | 9.60 |
AUS
Playing XI
SL
Playing XI
- Series: Australia tour of Sri Lanka
- Toss: Australia
- Venue: R Premadasa Stadium, Colombo
- Hours of play (local time): -
Match Commentary