Tour Match: First Class Counties XI v New Zealanders at Chelmsford, May 26-29, 2022
First Class Counties XI won by 7 wickets
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Patel b Gibbon | 11 | 26 | 42.30 | |
Will Young Young c †Burgess b Blatherwick | 46 | 96 | 47.91 | |
Devon Conway Conway lbw b Blatherwick | 4 | 14 | 28.57 | |
Daryl Mitchell Mitchell b Gibbon | 58 | 110 | 52.72 | |
Tom Blundell Blundell c Patel b James | 8 | 26 | 30.76 | |
Colin de Grandhomme de Grandhomme lbw b Patterson-White | 39 | 73 | 53.42 | |
Michael Bracewell Bracewell b Patterson-White | 22 | 41 | 53.65 | |
Cam Fletcher Fletcher not out | 50 | 109 | 45.87 | |
Kyle Jamieson Jamieson c Gubbins b Patterson-White | 4 | 11 | 36.36 | |
Matt Henry Henry retired out | 65 | 67 | 97.01 | |
Ajaz Patel Patel not out | 36 | 30 | 120.00 | |
Jacob Duffy Duffy | - | - | - | |
Rachin Ravindra Ravindra | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Kane Williamson Williamson | - | - | - | |
Tim Southee Southee | - | - | - | |
Neil Wagner Wagner | - | - | - | |
Extras (b 2,lb 8,nb 3,wd 6) | 19 | |||
Total (9 wickets dec, 100.0 overs) | 362 |
Fall of wickets |
---|
FCC XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Jamie Porter Porter | 25.0 | 69 | 0 | 2.76 |
Ben Gibbon Gibbon | 19.0 | 80 | 2 | 4.21 |
Jack Blatherwick Blatherwick | 18.0 | 75 | 2 | 4.16 |
Lyndon James James | 10.0 | 36 | 1 | 3.60 |
Ethan Bamber Bamber | 10.0 | 32 | 0 | 3.20 |
Liam Patterson-White Patterson-White | 18.0 | 60 | 3 | 3.33 |
FCC XI Batting | R | B | SR | |
---|---|---|---|---|
Ben Compton Compton c †Fletcher b Tickner | 39 | 79 | 49.36 | |
Dom Sibley Sibley c Young b Henry | 27 | 33 | 81.81 | |
Tom Haines Haines c †Blundell b Patel | 42 | 115 | 36.52 | |
Nick Gubbins Gubbins lbw b Jamieson | 3 | 8 | 37.50 | |
Ryan Patel Patel c de Grandhomme b Patel | 11 | 23 | 47.82 | |
Lyndon James James b Duffy | 52 | 109 | 47.70 | |
Michael Burgess Burgess lbw b Jamieson | 8 | 10 | 80.00 | |
Liam Patterson-White Patterson-White c Bracewell b Patel | 12 | 19 | 63.15 | |
Jack Blatherwick Blatherwick c †Blundell b de Grandhomme | 10 | 20 | 50.00 | |
Jamie Porter Porter b Tickner | 31 | 35 | 88.57 | |
Ben Gibbon Gibbon not out | 0 | 3 | 0.00 | |
Ethan Bamber Bamber | - | - | - | |
Extras (b 4,nb 8) | 12 | |||
Total (all out, 74.2 overs) | 247 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 17.0 | 32 | 1 | 1.88 |
Kyle Jamieson Jamieson | 16.0 | 76 | 2 | 4.75 |
Colin de Grandhomme de Grandhomme | 11.0 | 19 | 1 | 1.72 |
Jacob Duffy Duffy | 6.0 | 26 | 1 | 4.33 |
Blair Tickner Tickner | 7.2 | 50 | 2 | 6.81 |
Ajaz Patel Patel | 16.0 | 32 | 3 | 2.00 |
Michael Bracewell Bracewell | 1.0 | 8 | 0 | 8.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c James b Gibbon | 4 | 12 | 33.33 | |
Will Young Young lbw b Porter | 0 | 3 | 0.00 | |
Kane Williamson Williamson c Patel b Porter | 0 | 9 | 0.00 | |
Devon Conway Conway lbw b Porter | 5 | 10 | 50.00 | |
Daryl Mitchell Mitchell c Patterson-White b Blatherwick | 19 | 38 | 50.00 | |
Tom Blundell Blundell lbw b Porter | 0 | 2 | 0.00 | |
Colin de Grandhomme de Grandhomme b Porter | 2 | 7 | 28.57 | |
Tim Southee Southee c Gibbon b Patterson-White | 34 | 17 | 200.00 | |
Neil Wagner Wagner lbw b Gibbon | 36 | 79 | 45.56 | |
Kyle Jamieson Jamieson c Porter b Gibbon | 36 | 64 | 56.25 | |
Ajaz Patel Patel not out | 10 | 21 | 47.61 | |
Michael Bracewell Bracewell | - | - | - | |
Cam Fletcher Fletcher | - | - | - | |
Matt Henry Henry | - | - | - | |
Jacob Duffy Duffy | - | - | - | |
Rachin Ravindra Ravindra | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (nb 2) | 2 | |||
Total (all out, 43.2 overs) | 148 |
Fall of wickets |
---|
FCC XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Liam Patterson-White Patterson-White | 13.0 | 29 | 1 | 2.23 |
Jamie Porter Porter | 10.0 | 31 | 5 | 3.10 |
Ben Gibbon Gibbon | 8.2 | 36 | 3 | 4.32 |
Jack Blatherwick Blatherwick | 5.0 | 28 | 1 | 5.60 |
Ethan Bamber Bamber | 4.0 | 17 | 0 | 4.25 |
Lyndon James James | 3.0 | 7 | 0 | 2.33 |
FCC XI Batting | R | B | SR | |
---|---|---|---|---|
Ben Compton Compton b Patel | 119 | 262 | 45.41 | |
Dom Sibley Sibley c †Blundell b Patel | 34 | 103 | 33.00 | |
Tom Haines Haines c †Blundell b Henry | 14 | 34 | 41.17 | |
Nick Gubbins Gubbins not out | 67 | 121 | 55.37 | |
Ryan Patel Patel not out | 9 | 14 | 64.28 | |
Michael Burgess Burgess | - | - | - | |
Liam Patterson-White Patterson-White | - | - | - | |
Jack Blatherwick Blatherwick | - | - | - | |
Jamie Porter Porter | - | - | - | |
Ben Gibbon Gibbon | - | - | - | |
Lyndon James James | - | - | - | |
Ethan Bamber Bamber | - | - | - | |
Extras (b 8,lb 7,nb 6) | 21 | |||
Total (3 wickets, 88.0 overs) | 264 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 15.0 | 37 | 0 | 2.46 |
Jacob Duffy Duffy | 2.0 | 3 | 0 | 1.50 |
Colin de Grandhomme de Grandhomme | 8.0 | 15 | 0 | 1.87 |
Ajaz Patel Patel | 20.0 | 55 | 2 | 2.75 |
Neil Wagner Wagner | 19.0 | 59 | 0 | 3.10 |
Blair Tickner Tickner | 9.0 | 37 | 0 | 4.11 |
Matt Henry Henry | 5.0 | 13 | 1 | 2.60 |
Kyle Jamieson Jamieson | 5.0 | 15 | 0 | 3.00 |
Michael Bracewell Bracewell | 5.0 | 15 | 0 | 3.00 |
FCCXI
Playing XI
NZ
Playing XI
- Series: New Zealand tour of England
- Toss: New Zealand
- Venue: County Ground, Chelmsford
- Hours of play (local time): -
Match Commentary