2nd ODI: England Women v Sri Lanka Women at Northampton, Sep 12, 2023
No result
England (W)
-
To bat
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu lbw b Dean | 34 | 34 | 100.00 | |
Vishmi Gunaratne Gunaratne c †Jones b Cross | 8 | 7 | 114.28 | |
Harshitha Samarawickrama Madavi c †Jones b Filer | 6 | 14 | 42.85 | |
Hasini Perera Perera not out | 31 | 58 | 53.44 | |
Hansima Karunaratne Karunaratne c Glenn b Davidson-Richards | 8 | 22 | 36.36 | |
Kavisha Dilhari Dilhari c & b Dean | 0 | 6 | 0.00 | |
Anushka Sanjeewani Sanjeewani b Davidson-Richards | 0 | 4 | 0.00 | |
Oshadi Ranasinghe Ranasinghe lbw b Glenn | 12 | 24 | 50.00 | |
Udeshika Prabodhani Prabodhani c †Jones b Filer | 0 | 15 | 0.00 | |
Achini Kulasuriya Kulasuriya run out (Cross) | 0 | 1 | 0.00 | |
Inoka Ranaweera Ranaweera | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (9 wickets, 30.5 overs) | 106 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 5.0 | 35 | 1 | 7.00 |
Lauren Filer Filer | 8.0 | 25 | 2 | 3.12 |
Charlie Dean Dean | 7.0 | 12 | 2 | 1.71 |
Alice Davidson-Richards Davidson-Richards | 5.0 | 16 | 2 | 3.20 |
Sarah Glenn Glenn | 5.5 | 16 | 1 | 2.74 |
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Charlie Dean Dean | - | - | - | |
Tammy Beaumont Beaumont | - | - | - | |
Heather Knight Knight | - | - | - | |
Maia Bouchier Bouchier | - | - | - | |
Nat Sciver-Brunt Nat Sciver-Brunt | - | - | - | |
Alice Capsey Capsey | - | - | - | |
Amy Jones Jones | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Kate Cross Cross | - | - | - | |
Lauren Filer Filer | - | - | - | |
Alice Davidson-Richards Davidson-Richards | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|
ENG-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: England Women
- Venue: County Ground, Northampton
- Hours of play (local time): -
Match Commentary