1st ODI: England Women v Sri Lanka Women at Chester-le-Street, Sep 9, 2023
England Women won by 7 wickets (with 192 balls remaining)
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Anushka Sanjeewani Sanjeewani b Gaur | 5 | 20 | 25.00 | |
Chamari Athapaththu Athapaththu b Gaur | 10 | 17 | 58.82 | |
Harshitha Samarawickrama Madavi c †Jones b Capsey | 35 | 44 | 79.54 | |
Vishmi Gunaratne Gunaratne lbw b Glenn | 9 | 12 | 75.00 | |
Hasini Perera Perera c †Jones b Filer | 10 | 15 | 66.66 | |
Kavisha Dilhari Dilhari c †Jones b Filer | 9 | 17 | 52.94 | |
Nilakshi de Silva de Silva c †Jones b Filer | 0 | 1 | 0.00 | |
Oshadi Ranasinghe Ranasinghe c †Jones b Glenn | 9 | 21 | 42.85 | |
Achini Kulasuriya Kulasuriya b Glenn | 2 | 12 | 16.66 | |
Udeshika Prabodhani Prabodhani b Gaur | 2 | 14 | 14.28 | |
Inoka Ranaweera Ranaweera not out | 1 | 9 | 11.11 | |
Extras (wd 14) | 14 | |||
Total (all out, 30.2 overs) | 106 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Mahika Gaur Gaur | 6.2 | 26 | 3 | 4.10 |
Kate Cross Cross | 6.0 | 21 | 0 | 3.50 |
Sarah Glenn Glenn | 8.0 | 20 | 3 | 2.50 |
Lauren Filer Filer | 5.0 | 27 | 3 | 5.40 |
Alice Capsey Capsey | 5.0 | 12 | 1 | 2.40 |
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb c Silva b Ranasinghe | 27 | 36 | 75.00 | |
Tammy Beaumont Beaumont c Perera b Ranaweera | 32 | 31 | 103.22 | |
Heather Knight Knight c †Sanjeewani b Dilhari | 22 | 22 | 100.00 | |
Maia Bouchier Bouchier not out | 17 | 17 | 100.00 | |
Nat Sciver-Brunt Nat Sciver-Brunt not out | 2 | 3 | 66.66 | |
Alice Capsey Capsey | - | - | - | |
Amy Jones Jones | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Kate Cross Cross | - | - | - | |
Lauren Filer Filer | - | - | - | |
Mahika Gaur Gaur | - | - | - | |
Extras (b 1,nb 1,wd 5) | 7 | |||
Total (3 wickets, 18.0 overs) | 107 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Udeshika Prabodhani Prabodhani | 3.0 | 21 | 0 | 7.00 |
Achini Kulasuriya Kulasuriya | 3.0 | 14 | 0 | 4.66 |
Oshadi Ranasinghe Ranasinghe | 5.0 | 30 | 1 | 6.00 |
Chamari Athapaththu Athapaththu | 3.0 | 23 | 0 | 7.66 |
Inoka Ranaweera Ranaweera | 3.0 | 15 | 1 | 5.00 |
Kavisha Dilhari Dilhari | 1.0 | 3 | 1 | 3.00 |
ENG-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: England Women
- Venue: Riverside Ground, Chester-le-Street
- Hours of play (local time): -
Match Commentary