BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Shamima Sultana Shamima Sultana c H Kaur b Rana | 52 | 78 | 66.66 | |
Fargana Hoque Fargana Hoque run out (Shafali Verma) | 107 | 160 | 66.87 | |
Nigar Sultana Nigar Sultana c AB Kaur b Rana | 24 | 36 | 66.66 | |
Ritu Moni Ritu Moni c H Kaur b Vaidya | 2 | 4 | 50.00 | |
Sobhana Mostary Mostary not out | 23 | 22 | 104.54 | |
Lata Mondal Lata Mondal | - | - | - | |
Rabeya Khan Rabeya Khan | - | - | - | |
Nahida Akter Nahida Akter | - | - | - | |
Fahima Khatun Fahima Khatun | - | - | - | |
Sultana Khatun Sultana Khatun | - | - | - | |
Marufa Akter Marufa Akter | - | - | - | |
Extras (wd 17) | 17 | |||
Total (4 wickets, 50.0 overs) | 225 |
Fall of wickets |
---|
India (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Amanjot Kaur Kaur | 6.0 | 33 | 0 | 5.50 |
Meghna Singh Meghna Singh | 6.0 | 28 | 0 | 4.66 |
Deepti Sharma Sharma | 10.0 | 37 | 0 | 3.70 |
Sneh Rana Rana | 10.0 | 45 | 2 | 4.50 |
Devika Vaidya Vaidya | 10.0 | 42 | 1 | 4.20 |
Jemimah Rodrigues Rodrigues | 2.0 | 9 | 0 | 4.50 |
Shafali Verma Shafali Verma | 6.0 | 31 | 0 | 5.16 |
India (W) Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Mostary b Fahima Khatun | 59 | 85 | 69.41 | |
Shafali Verma Shafali Verma c & b Marufa Akter | 4 | 3 | 133.33 | |
Yastika Bhatia Bhatia lbw b Sultana Khatun | 5 | 7 | 71.42 | |
Harleen Deol Deol run out (Fahima Khatun/†Nigar Sultana) | 77 | 108 | 71.29 | |
Harmanpreet Kaur Kaur c Fahima Khatun b Nahida Akter | 14 | 21 | 66.66 | |
Jemimah Rodrigues Rodrigues not out | 33 | 45 | 73.33 | |
Deepti Sharma Sharma run out (Mostary) | 1 | 1 | 100.00 | |
Amanjot Kaur Kaur lbw b Rabeya Khan | 10 | 17 | 58.82 | |
Sneh Rana Rana c & b Nahida Akter | 0 | 1 | 0.00 | |
Devika Vaidya Vaidya c & b Nahida Akter | 0 | 2 | 0.00 | |
Meghna Singh Meghna Singh c †Nigar Sultana b Marufa Akter | 6 | 7 | 85.71 | |
Extras (lb 4,wd 12) | 16 | |||
Total (all out, 49.3 overs) | 225 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Sultana Khatun Sultana Khatun | 10.0 | 49 | 1 | 4.90 |
Marufa Akter Marufa Akter | 9.0 | 55 | 2 | 6.11 |
Nahida Akter Nahida Akter | 10.0 | 37 | 3 | 3.70 |
Rabeya Khan Rabeya Khan | 10.0 | 30 | 1 | 3.00 |
Fahima Khatun Fahima Khatun | 10.0 | 48 | 1 | 4.80 |
Sobhana Mostary Mostary | 0.3 | 2 | 0 | 4.00 |
BAN-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's Championship
- Toss: Bangladesh Women
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): 09.30 start, First Session 09.30-12.30, Interval 12.30-13.00, Second Session 13.00-16.00
Match Commentary