India (W) Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana b Rabeya Khan | 36 | 58 | 62.06 | |
Priya Punia Punia b Marufa Akter | 7 | 13 | 53.84 | |
Yastika Bhatia Bhatia run out (Marufa Akter) | 15 | 23 | 65.21 | |
Harmanpreet Kaur Kaur c Rabeya Khan b Sultana Khatun | 52 | 88 | 59.09 | |
Jemimah Rodrigues Rodrigues st †Nigar Sultana b Nahida Akter | 86 | 78 | 110.25 | |
Harleen Deol Deol c †Nigar Sultana b Nahida Akter | 25 | 36 | 69.44 | |
Deepti Sharma Sharma c Murshida Khatun b Sultana Khatun | 0 | 1 | 0.00 | |
Amanjot Kaur Kaur not out | 3 | 2 | 150.00 | |
Sneh Rana Rana run out (Nahida Akter/†Nigar Sultana) | 1 | 1 | 100.00 | |
Devika Vaidya Vaidya | - | - | - | |
Meghna Singh Meghna Singh | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (8 wickets, 50.0 overs) | 228 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Marufa Akter Marufa Akter | 10.0 | 49 | 1 | 4.90 |
Sultana Khatun Sultana Khatun | 10.0 | 41 | 2 | 4.10 |
Nahida Akter Nahida Akter | 10.0 | 37 | 2 | 3.70 |
Fahima Khatun Fahima Khatun | 10.0 | 56 | 0 | 5.60 |
Rabeya Khan Rabeya Khan | 10.0 | 44 | 1 | 4.40 |
BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun c Mandhana b Meghna Singh | 12 | 19 | 63.15 | |
Sharmin Akhter Sharmin Akhter lbw b Sharma | 2 | 9 | 22.22 | |
Fargana Hoque Fargana Hoque st †Bhatia b Vaidya | 47 | 81 | 58.02 | |
Lata Mondal Lata Mondal b Rana | 9 | 23 | 39.13 | |
Ritu Moni Ritu Moni st †Bhatia b Rodrigues | 27 | 46 | 58.69 | |
Nigar Sultana Nigar Sultana lbw b Rodrigues | 3 | 7 | 42.85 | |
Rabeya Khan Rabeya Khan st †Bhatia b Vaidya | 1 | 3 | 33.33 | |
Nahida Akter Nahida Akter b Rodrigues | 2 | 13 | 15.38 | |
Fahima Khatun Fahima Khatun not out | 6 | 6 | 100.00 | |
Sultana Khatun Sultana Khatun c Mandhana b Vaidya | 0 | 3 | 0.00 | |
Marufa Akter Marufa Akter c Mandhana b Rodrigues | 1 | 2 | 50.00 | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (all out, 35.1 overs) | 120 |
Fall of wickets |
---|
India (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Meghna Singh Meghna Singh | 7.0 | 27 | 1 | 3.85 |
Deepti Sharma Sharma | 6.0 | 7 | 1 | 1.16 |
Amanjot Kaur Kaur | 5.0 | 24 | 0 | 4.80 |
Sneh Rana Rana | 6.0 | 26 | 1 | 4.33 |
Devika Vaidya Vaidya | 8.0 | 30 | 3 | 3.75 |
Jemimah Rodrigues Rodrigues | 3.1 | 3 | 4 | 0.94 |
BAN-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's Championship
- Toss: Bangladesh Women
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): 09.30 start, First Session 09.30-12.30, Interval 12.30-13.00, Second Session 13.00-16.00
Match Commentary