BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun c Bates b JM Kerr | 1 | 12 | 8.33 | |
Sharmin Akhter Sharmin Akhter lbw b Jonas | 29 | 63 | 46.03 | |
Fargana Hoque Fargana Hoque c †McFadyen b JM Kerr | 1 | 9 | 11.11 | |
Nigar Sultana Nigar Sultana run out (Down) | 73 | 133 | 54.88 | |
Lata Mondal Lata Mondal st †McFadyen b JM Kerr | 22 | 49 | 44.89 | |
Rumana Ahmed Rumana Ahmed run out (Down) | 9 | 13 | 69.23 | |
Ritu Moni Ritu Moni b JM Kerr | 15 | 9 | 166.66 | |
Nahida Akter Nahida Akter run out (Devine) | 1 | 3 | 33.33 | |
Rabeya Khan Rabeya Khan not out | 4 | 7 | 57.14 | |
Marufa Akter Marufa Akter not out | 4 | 2 | 200.00 | |
Jahanara Alam Jahanara Alam | - | - | - | |
Extras (lb 4,wd 17) | 21 | |||
Total (8 wickets, 50.0 overs) | 180 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Jensen Jensen | 8.0 | 31 | 0 | 3.87 |
Jess Kerr JM Kerr | 10.0 | 23 | 4 | 2.30 |
Sophie Devine Devine | 5.0 | 13 | 0 | 2.60 |
Molly Penfold Penfold | 8.0 | 26 | 0 | 3.25 |
Amelia Kerr Kerr | 10.0 | 41 | 0 | 4.10 |
Fran Jonas Jonas | 9.0 | 42 | 1 | 4.66 |
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c †Nigar Sultana b Jahanara Alam | 21 | 24 | 87.50 | |
Suzie Bates Bates not out | 93 | 91 | 102.19 | |
Amelia Kerr Kerr b Jahanara Alam | 0 | 1 | 0.00 | |
Maddy Green Green not out | 59 | 70 | 84.28 | |
Lauren Down Down | - | - | - | |
Jessica McFadyen McFadyen | - | - | - | |
Hayley Jensen Jensen | - | - | - | |
Jess Kerr JM Kerr | - | - | - | |
Georgia Plimmer Plimmer | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Molly Penfold Penfold | - | - | - | |
Extras (lb 7,wd 1) | 8 | |||
Total (2 wickets, 31.0 overs) | 181 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 8.0 | 32 | 2 | 4.00 |
Marufa Akter Marufa Akter | 5.0 | 35 | 0 | 7.00 |
Nahida Akter Nahida Akter | 8.0 | 29 | 0 | 3.62 |
Rabeya Khan Rabeya Khan | 3.0 | 22 | 0 | 7.33 |
Ritu Moni Ritu Moni | 3.0 | 21 | 0 | 7.00 |
Rumana Ahmed Rumana Ahmed | 3.0 | 23 | 0 | 7.66 |
Lata Mondal Lata Mondal | 1.0 | 12 | 0 | 12.00 |
BD-W
Playing XI
NZ-W
Playing XI
- Series: ICC Women's Championship
- Toss: Bangladesh Women
- Venue: Basin Reserve, Wellington
- Hours of play (local time): -
Match Commentary