SL Women Batting | R | B | SR | |
---|---|---|---|---|
Hasini Perera Perera run out (Fatima Sana/†Sidra Nawaz) | 4 | 11 | 36.36 | |
Chamari Athapaththu Athapaththu c Muneeba Ali b Sadia Iqbal | 25 | 39 | 64.10 | |
Hansima Karunaratne Karunaratne c Bismah Maroof b Ghulam Fatima | 12 | 40 | 30.00 | |
Prasadani Weerakkody Weerakkody st †Sidra Nawaz b Ghulam Fatima | 30 | 44 | 68.18 | |
Nilakshi de Silva de Silva c †Sidra Nawaz b Sadia Iqbal | 16 | 46 | 34.78 | |
Kavisha Dilhari Dilhari not out | 49 | 50 | 98.00 | |
Oshadi Ranasinghe Ranasinghe b Ghulam Fatima | 0 | 1 | 0.00 | |
Ama Kanchana Kanchana c †Sidra Nawaz b Ghulam Fatima | 3 | 16 | 18.75 | |
Sugandika Kumari Kumari run out (Bismah Maroof/†Sidra Nawaz) | 3 | 11 | 27.27 | |
Inoka Ranaweera Ranaweera c Aliya Riaz b Fatima Sana | 10 | 27 | 37.03 | |
Achini Kulasuriya Kulasuriya lbw b Fatima Sana | 0 | 2 | 0.00 | |
Extras (lb 3,wd 14) | 17 | |||
Total (all out, 47.5 overs) | 169 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Diana Baig Diana Baig | 9.0 | 37 | 0 | 4.11 |
Fatima Sana Fatima Sana | 7.5 | 24 | 2 | 3.06 |
Nida Dar Nida Dar | 8.0 | 33 | 0 | 4.12 |
Sadia Iqbal Sadia Iqbal | 10.0 | 30 | 2 | 3.00 |
Ghulam Fatima Ghulam Fatima | 10.0 | 21 | 4 | 2.10 |
Omaima Sohail Omaima Sohail | 2.0 | 13 | 0 | 6.50 |
Bismah Maroof Bismah Maroof | 1.0 | 8 | 0 | 8.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali c de Silva b Kulasuriya | 14 | 28 | 50.00 | |
Sidra Ameen Sidra Ameen b Ranasinghe | 76 | 119 | 63.86 | |
Bismah Maroof Bismah Maroof not out | 62 | 101 | 61.38 | |
Omaima Sohail Omaima Sohail not out | 1 | 4 | 25.00 | |
Nida Dar Nida Dar | - | - | - | |
Sidra Nawaz Sidra Nawaz | - | - | - | |
Aliya Riaz Aliya Riaz | - | - | - | |
Fatima Sana Fatima Sana | - | - | - | |
Diana Baig Diana Baig | - | - | - | |
Ghulam Fatima Ghulam Fatima | - | - | - | |
Sadia Iqbal Sadia Iqbal | - | - | - | |
Extras (lb 1,nb 1,wd 15) | 17 | |||
Total (2 wickets, 41.5 overs) | 170 |
Fall of wickets |
---|
SL Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Sugandika Kumari Kumari | 4.0 | 28 | 0 | 7.00 |
Achini Kulasuriya Kulasuriya | 5.0 | 13 | 1 | 2.60 |
Ama Kanchana Kanchana | 4.0 | 10 | 0 | 2.50 |
Oshadi Ranasinghe Ranasinghe | 8.5 | 35 | 1 | 3.96 |
Inoka Ranaweera Ranaweera | 9.0 | 30 | 0 | 3.33 |
Chamari Athapaththu Athapaththu | 4.0 | 21 | 0 | 5.25 |
Kavisha Dilhari Dilhari | 7.0 | 32 | 0 | 4.57 |
PAK-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's Championship
- Toss: Sri Lanka Women
- Venue: Southend Club Cricket Stadium, Karachi
- Hours of play (local time): -
Match Commentary