RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli c †Samson b Prasidh Krishna | 7 | 8 | 87.50 | |
Faf du Plessis du Plessis c Ashwin b McCoy | 25 | 27 | 92.59 | |
Rajat Patidar Patidar c Buttler b Ashwin | 58 | 42 | 138.09 | |
Glenn Maxwell Maxwell c McCoy b Boult | 24 | 13 | 184.61 | |
Mahipal Lomror Lomror c Ashwin b McCoy | 8 | 10 | 80.00 | |
Dinesh Karthik Karthik c Parag b Prasidh Krishna | 6 | 7 | 85.71 | |
Shahbaz Ahmed Shahbaz Ahmed not out | 12 | 8 | 150.00 | |
Wanindu Hasaranga PWH de Silva b Prasidh Krishna | 0 | 1 | 0.00 | |
Harshal Patel Patel b McCoy | 1 | 2 | 50.00 | |
Josh Hazlewood Hazlewood not out | 1 | 2 | 50.00 | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 4,lb 4,wd 7) | 15 | |||
Total (8 wickets, 20.0 overs) | 157 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 28 | 1 | 7.00 |
Prasidh Krishna Prasidh Krishna | 4.0 | 22 | 3 | 5.50 |
Obed McCoy McCoy | 4.0 | 23 | 3 | 5.75 |
Ravichandran Ashwin Ashwin | 4.0 | 31 | 1 | 7.75 |
Yuzvendra Chahal Chahal | 4.0 | 45 | 0 | 11.25 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c Kohli b Hazlewood | 21 | 13 | 161.53 | |
Jos Buttler Buttler not out | 106 | 60 | 176.66 | |
Sanju Samson Samson st †Karthik b de Silva | 23 | 21 | 109.52 | |
Devdutt Padikkal Padikkal c †Karthik b Hazlewood | 9 | 12 | 75.00 | |
Shimron Hetmyer Hetmyer not out | 2 | 3 | 66.66 | |
Riyan Parag Parag | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Trent Boult Boult | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Obed McCoy McCoy | - | - | - | |
Extras | 0 | |||
Total (3 wickets, 18.1 overs) | 161 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 2.0 | 31 | 0 | 15.50 |
Josh Hazlewood Hazlewood | 4.0 | 23 | 2 | 5.75 |
Glenn Maxwell Maxwell | 3.0 | 17 | 0 | 5.66 |
Shahbaz Ahmed Shahbaz Ahmed | 2.0 | 35 | 0 | 17.50 |
Harshal Patel Patel | 3.1 | 29 | 0 | 9.15 |
Wanindu Hasaranga PWH de Silva | 4.0 | 26 | 1 | 6.50 |
RR
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary