26th Match: Mumbai Indians v Lucknow Super Giants at Brabourne, Apr 16, 2022
Lucknow Super Giants won by 18 runs
Super Giants Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul not out | 103 | 60 | 171.66 | |
Quinton de Kock de Kock lbw b Allen | 24 | 13 | 184.61 | |
Manish Pandey Pandey b Ashwin | 38 | 29 | 131.03 | |
Marcus Stoinis Stoinis c Sharma b Unadkat | 10 | 9 | 111.11 | |
Deepak Hooda Hooda c †Ishan Kishan b Unadkat | 15 | 8 | 187.50 | |
Krunal Pandya Pandya not out | 1 | 1 | 100.00 | |
Ayush Badoni Badoni | - | - | - | |
Jason Holder Holder | - | - | - | |
Dushmantha Chameera Chameera | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Extras (lb 3,wd 5) | 8 | |||
Total (4 wickets, 20.0 overs) | 199 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tilak Varma Tilak Varma | 1.0 | 7 | 0 | 7.00 |
Jaydev Unadkat Unadkat | 4.0 | 32 | 2 | 8.00 |
Murugan Ashwin Ashwin | 4.0 | 33 | 1 | 8.25 |
Jasprit Bumrah Bumrah | 4.0 | 24 | 0 | 6.00 |
Tymal Mills Mills | 3.0 | 54 | 0 | 18.00 |
Fabian Allen Allen | 4.0 | 46 | 1 | 11.50 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan b Stoinis | 13 | 17 | 76.47 | |
Rohit Sharma Sharma c †de Kock b Avesh Khan | 6 | 7 | 85.71 | |
Dewald Brevis Brevis c Hooda b Avesh Khan | 31 | 13 | 238.46 | |
Suryakumar Yadav Yadav c sub (K Gowtham) b Ravi Bishnoi | 37 | 27 | 137.03 | |
Tilak Varma Tilak Varma b Holder | 26 | 26 | 100.00 | |
Kieron Pollard Pollard c Stoinis b Chameera | 25 | 14 | 178.57 | |
Fabian Allen Allen c Chameera b Avesh Khan | 8 | 7 | 114.28 | |
Jaydev Unadkat Unadkat run out (Stoinis/†de Kock) | 14 | 6 | 233.33 | |
Murugan Ashwin Ashwin run out (†de Kock/Chameera) | 6 | 2 | 300.00 | |
Jasprit Bumrah Bumrah not out | 0 | 0 | - | |
Tymal Mills Mills not out | 0 | 1 | 0.00 | |
Extras (lb 6,wd 9) | 15 | |||
Total (9 wickets, 20.0 overs) | 181 |
Fall of wickets |
---|
Super Giants Bowling | O | R | W | ECON |
---|---|---|---|---|
Jason Holder Holder | 4.0 | 34 | 1 | 8.50 |
Dushmantha Chameera Chameera | 4.0 | 48 | 1 | 12.00 |
Avesh Khan Avesh Khan | 4.0 | 30 | 3 | 7.50 |
Ravi Bishnoi Ravi Bishnoi | 4.0 | 34 | 1 | 8.50 |
Marcus Stoinis Stoinis | 2.0 | 13 | 1 | 6.50 |
Krunal Pandya Pandya | 2.0 | 16 | 0 | 8.00 |
LSG
Playing XI
MI
Playing XI
- Series: Indian Premier League
- Toss: Mumbai Indians
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): -
Match Commentary