KKR Batting | R | B | SR | |
---|---|---|---|---|
Ajinkya Rahane Rahane c Shahbaz Ahmed b Mohammed Siraj | 9 | 10 | 90.00 | |
Venkatesh Iyer Iyer c & b Akash Deep | 10 | 14 | 71.42 | |
Shreyas Iyer Iyer c du Plessis b de Silva | 13 | 10 | 130.00 | |
Nitish Rana Rana c Willey b Akash Deep | 10 | 5 | 200.00 | |
Sunil Narine Narine c Akash Deep b de Silva | 12 | 8 | 150.00 | |
Sam Billings Billings c Kohli b Patel | 14 | 15 | 93.33 | |
Sheldon Jackson Jackson b de Silva | 0 | 1 | 0.00 | |
Andre Russell Russell c †Karthik b Patel | 25 | 18 | 138.88 | |
Tim Southee Southee c du Plessis b de Silva | 1 | 5 | 20.00 | |
Umesh Yadav Yadav b Akash Deep | 18 | 12 | 150.00 | |
Varun Chakravarthy Varun not out | 10 | 16 | 62.50 | |
Extras (b 2,lb 2,nb 1,wd 1) | 6 | |||
Total (all out, 18.5 overs) | 128 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
David Willey Willey | 2.0 | 7 | 0 | 3.50 |
Mohammed Siraj Mohammed Siraj | 4.0 | 25 | 1 | 6.25 |
Akash Deep Akash Deep | 3.5 | 45 | 3 | 11.73 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 20 | 4 | 5.00 |
Harshal Patel Patel | 4.0 | 11 | 2 | 2.75 |
Shahbaz Ahmed Shahbaz Ahmed | 1.0 | 16 | 0 | 16.00 |
RCB Batting | R | B | SR | |
---|---|---|---|---|
Faf du Plessis du Plessis c Rahane b Southee | 5 | 4 | 125.00 | |
Anuj Rawat Anuj Rawat c †Jackson b Yadav | 0 | 2 | 0.00 | |
Virat Kohli Kohli c †Jackson b Yadav | 12 | 7 | 171.42 | |
David Willey Willey c Rana b Narine | 18 | 28 | 64.28 | |
Sherfane Rutherford Rutherford c †Jackson b Southee | 28 | 40 | 70.00 | |
Shahbaz Ahmed Shahbaz Ahmed st †Jackson b Varun | 27 | 20 | 135.00 | |
Dinesh Karthik Karthik not out | 14 | 7 | 200.00 | |
Wanindu Hasaranga de Silva de Silva c Russell b Southee | 4 | 3 | 133.33 | |
Harshal Patel Patel not out | 10 | 6 | 166.66 | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Akash Deep Akash Deep | - | - | - | |
Extras (b 4,lb 1,nb 1,wd 8) | 14 | |||
Total (7 wickets, 19.2 overs) | 132 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 4.0 | 16 | 2 | 4.00 |
Tim Southee Southee | 4.0 | 20 | 3 | 5.00 |
Andre Russell Russell | 2.2 | 36 | 0 | 15.42 |
Sunil Narine Narine | 4.0 | 12 | 1 | 3.00 |
Varun Chakravarthy Varun | 4.0 | 33 | 1 | 8.25 |
Venkatesh Iyer Iyer | 1.0 | 10 | 0 | 10.00 |
KKR
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Royal Challengers Bangalore
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): -
Match Commentary