2nd quarter final: Mumbai v Uttarakhand at Alur (2), Jun 6-9, 2022
Mumbai won by 725 runs
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Dhapola | 21 | 20 | 105.00 | |
Yashasvi Jaiswal Jaiswal c Swapnil Singh b Dhapola | 35 | 45 | 77.77 | |
Armaan Jaffer Armaan Jaffer c Swapnil Singh b Dhapola | 60 | 133 | 45.11 | |
Suved Parkar Parkar run out (Chandela) | 252 | 447 | 56.37 | |
Sarfaraz Khan Khan b Mayank Mishra | 153 | 205 | 74.63 | |
Aditya Tare Tare c †Shivam Khurana b Tiwari | 1 | 9 | 11.11 | |
Shams Mulani Mulani b Kamal Singh | 59 | 82 | 71.95 | |
Tanush Kotian Kotian c Mayank Mishra b Swapnil Singh | 28 | 47 | 59.57 | |
Tushar Deshpande Deshpande not out | 20 | 18 | 111.11 | |
Mohit Avasthi Avasthi | - | - | - | |
Dhawal Kulkarni Kulkarni | - | - | - | |
Extras (b 4,lb 7,nb 6,wd 1) | 18 | |||
Total (8 wickets dec, 166.4 overs) | 647 |
Fall of wickets |
---|
Uttarakhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Dhapola Dhapola | 30.0 | 89 | 3 | 2.96 |
Akash Madhwal Madhwal | 20.4 | 108 | 0 | 5.22 |
Agrim Tiwari Tiwari | 30.0 | 76 | 1 | 2.53 |
Swapnil Singh Swapnil Singh | 27.0 | 114 | 1 | 4.22 |
Mayank Mishra Mayank Mishra | 38.0 | 120 | 1 | 3.15 |
Dikshanshu Negi D Negi | 10.0 | 71 | 0 | 7.10 |
Jay Bista Bista | 9.0 | 48 | 0 | 5.33 |
Kamal Singh Kamal Singh | 2.0 | 10 | 1 | 5.00 |
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Kamal Singh Kamal Singh c Deshpande b Mulani | 40 | 77 | 51.94 | |
Jay Bista Bista c †Tare b Deshpande | 0 | 1 | 0.00 | |
Mayank Mishra Mayank Mishra c Deshpande b Avasthi | 4 | 13 | 30.76 | |
Kunal Chandela Chandela lbw b Kulkarni | 8 | 22 | 36.36 | |
Robin Bist Bist c Jaiswal b Avasthi | 25 | 47 | 53.19 | |
Swapnil Singh Swapnil Singh c Shaw b Mulani | 9 | 20 | 45.00 | |
Dikshanshu Negi D Negi c Shaw b Mulani | 12 | 26 | 46.15 | |
Shivam Khurana Shivam Khurana c Khan b Mulani | 7 | 29 | 24.13 | |
Agrim Tiwari Tiwari b Mulani | 0 | 2 | 0.00 | |
Akash Madhwal Madhwal c & b Kotian | 0 | 8 | 0.00 | |
Deepak Dhapola Dhapola not out | 4 | 3 | 133.33 | |
Extras (b 2,lb 2,nb 1) | 5 | |||
Total (all out, 41.1 overs) | 114 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Dhawal Kulkarni Kulkarni | 8.0 | 18 | 1 | 2.25 |
Tushar Deshpande Deshpande | 9.0 | 25 | 1 | 2.77 |
Mohit Avasthi Avasthi | 9.0 | 22 | 2 | 2.44 |
Shams Mulani Mulani | 12.0 | 39 | 5 | 3.25 |
Tanush Kotian Kotian | 3.1 | 6 | 1 | 1.89 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Mayank Mishra b Negi | 72 | 80 | 90.00 | |
Yashasvi Jaiswal Jaiswal c Swapnil Singh b Mayank Mishra | 103 | 150 | 68.66 | |
Aditya Tare Tare st †Shivam Khurana b Bista | 57 | 56 | 101.78 | |
Armaan Jaffer Armaan Jaffer not out | 17 | 45 | 37.77 | |
Suved Parkar Parkar not out | 6 | 18 | 33.33 | |
Sarfaraz Khan Khan | - | - | - | |
Shams Mulani Mulani | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Dhawal Kulkarni Kulkarni | - | - | - | |
Mohit Avasthi Avasthi | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Extras (lb 5,nb 1) | 6 | |||
Total (3 wickets dec, 58.0 overs) | 261 |
Fall of wickets |
---|
Uttarakhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Dhapola Dhapola | 3.0 | 16 | 0 | 5.33 |
Agrim Tiwari Tiwari | 5.0 | 19 | 0 | 3.80 |
Akash Madhwal Madhwal | 3.0 | 13 | 0 | 4.33 |
Mayank Mishra Mayank Mishra | 23.0 | 83 | 1 | 3.60 |
Jay Bista Bista | 8.0 | 46 | 1 | 5.75 |
Dikshanshu Negi D Negi | 5.0 | 31 | 1 | 6.20 |
Swapnil Singh Swapnil Singh | 11.0 | 48 | 0 | 4.36 |
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Kamal Singh Kamal Singh b Kulkarni | 0 | 8 | 0.00 | |
Jay Bista Bista lbw b Kulkarni | 0 | 7 | 0.00 | |
Kunal Chandela Chandela st †Tare b Mulani | 21 | 44 | 47.72 | |
Robin Bist Bist b Kulkarni | 3 | 18 | 16.66 | |
Swapnil Singh Swapnil Singh b Avasthi | 0 | 1 | 0.00 | |
Dikshanshu Negi D Negi c Khan b Mulani | 5 | 22 | 22.72 | |
Shivam Khurana Shivam Khurana not out | 25 | 35 | 71.42 | |
Mayank Mishra Mayank Mishra c Armaan Jaffer b Mulani | 0 | 2 | 0.00 | |
Akash Madhwal Madhwal lbw b Kotian | 3 | 22 | 13.63 | |
Deepak Dhapola Dhapola c Deshpande b Kotian | 6 | 7 | 85.71 | |
Agrim Tiwari Tiwari b Kotian | 0 | 1 | 0.00 | |
Extras (b 1,lb 4,wd 1) | 6 | |||
Total (all out, 27.5 overs) | 69 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Dhawal Kulkarni Kulkarni | 6.0 | 11 | 3 | 1.83 |
Tushar Deshpande Deshpande | 7.0 | 20 | 0 | 2.85 |
Mohit Avasthi Avasthi | 4.0 | 5 | 1 | 1.25 |
Shams Mulani Mulani | 7.0 | 15 | 3 | 2.14 |
Tanush Kotian Kotian | 3.5 | 13 | 3 | 3.39 |
MUM
Playing XI
UKHND
Playing XI
- Series: Ranji Trophy
- Toss: Mumbai (Bombay)
- Venue: KSCA Cricket (2) Ground, Alur
- Hours of play (local time): 9.30 start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 16.30
Match Commentary