3rd Match: Cyprus v Isle of Man at Episkopi, Oct 7, 2021
Isle of Man won by 3 wickets (with 3 balls remaining)
Cyprus Batting | R | B | SR | |
---|---|---|---|---|
Neeraj Tiwari Tiwari c †Hartmann b Butler | 46 | 42 | 109.52 | |
Gurpratap Singh Gurpratap Singh c Smith b JA Burrows | 17 | 17 | 100.00 | |
Roman Mazumder Mazumder c †Hartmann b Butler | 11 | 9 | 122.22 | |
Zeeshan Sarwar Zeeshan Sarwar c Butler b Ansell | 46 | 26 | 176.92 | |
Scott Austin Scott Austin b Ansell | 5 | 9 | 55.55 | |
Tejwinder Singh Tejwinder Singh c Beard b Langford | 3 | 4 | 75.00 | |
Michalis Kyriacou Kyriacou run out (†Hartmann/Ansell) | 2 | 4 | 50.00 | |
Yasir Mehmood Yasir Mehmood not out | 3 | 7 | 42.85 | |
Chamal Sadun Sadun not out | 6 | 4 | 150.00 | |
Waqar Ali Waqar Ali | - | - | - | |
Sachithra Pathirana Pathirana | - | - | - | |
Extras (b 1,lb 2,nb 1,wd 6) | 10 | |||
Total (7 wickets, 20.0 overs) | 149 |
Fall of wickets |
---|
Isle of Man Bowling | O | R | W | ECON |
---|---|---|---|---|
Matthew Ansell Ansell | 4.0 | 16 | 2 | 4.00 |
Chris Langford Langford | 4.0 | 22 | 1 | 5.50 |
Connor Smith Smith | 4.0 | 26 | 0 | 6.50 |
Joseph Burrows JA Burrows | 3.0 | 40 | 1 | 13.33 |
Alex Stokoe Stokoe | 2.0 | 21 | 0 | 10.50 |
Jacob Butler Butler | 3.0 | 21 | 2 | 7.00 |
Isle of Man Batting | R | B | SR | |
---|---|---|---|---|
Adam McAuley McAuley c Yasir Mehmood b Gurpratap Singh | 45 | 32 | 140.62 | |
Nathan Knights Knights lbw b Waqar Ali | 33 | 17 | 194.11 | |
George Burrows G Burrows c Yasir Mehmood b Gurpratap Singh | 26 | 22 | 118.18 | |
Carl Hartmann Hartmann run out (Gurpratap Singh) | 2 | 4 | 50.00 | |
Connor Smith Smith c Gurpratap Singh b Waqar Ali | 13 | 11 | 118.18 | |
Edward Beard Beard not out | 14 | 13 | 107.69 | |
Joseph Burrows JA Burrows b Waqar Ali | 0 | 2 | 0.00 | |
Alex Stokoe Stokoe c Sadun b Tejwinder Singh | 4 | 9 | 44.44 | |
Chris Langford Langford not out | 6 | 7 | 85.71 | |
Jacob Butler Butler | - | - | - | |
Matthew Ansell Ansell | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (7 wickets, 19.3 overs) | 151 |
Fall of wickets |
---|
Cyprus Bowling | O | R | W | ECON |
---|---|---|---|---|
Tejwinder Singh Tejwinder Singh | 4.0 | 29 | 1 | 7.25 |
Michalis Kyriacou Kyriacou | 2.3 | 30 | 0 | 12.00 |
Gurpratap Singh Gurpratap Singh | 4.0 | 26 | 2 | 6.50 |
Waqar Ali Waqar Ali | 4.0 | 22 | 3 | 5.50 |
Neeraj Tiwari Tiwari | 2.0 | 20 | 0 | 10.00 |
Yasir Mehmood Yasir Mehmood | 3.0 | 22 | 0 | 7.33 |
CYP
Playing XI
IOM
Playing XI
- Series: Cyprus T20 Tri-Series
- Toss: Isle of Man
- Venue: Happy Valley Ground
- Hours of play (local time): -
Match Commentary