Cyprus Batting | R | B | SR | |
---|---|---|---|---|
Neeraj Tiwari Tiwari c †Hook b Obili | 4 | 4 | 100.00 | |
Gurpratap Singh Gurpratap Singh b Vislapuu | 25 | 16 | 156.25 | |
Roman Mazumder Mazumder c Vaik b Ali Masood | 53 | 38 | 139.47 | |
Zeeshan Sarwar Zeeshan Sarwar lbw b Vislapuu | 9 | 9 | 100.00 | |
Scott Austin Scott Austin b Filer | 21 | 20 | 105.00 | |
Tejwinder Singh Tejwinder Singh b Ali Masood | 22 | 12 | 183.33 | |
Iftekar Jaman Iftekar Jaman b Ali Masood | 7 | 8 | 87.50 | |
Qasim Anwar Qasim Anwar st †Hook b Cross | 6 | 3 | 200.00 | |
Michalis Kyriacou Kyriacou not out | 3 | 3 | 100.00 | |
Chamal Sadun Sadun not out | 26 | 7 | 371.42 | |
Waqar Ali Waqar Ali | - | - | - | |
Extras (lb 3,wd 8) | 11 | |||
Total (8 wickets, 20.0 overs) | 187 |
Fall of wickets |
---|
Estonia Bowling | O | R | W | ECON |
---|---|---|---|---|
Habib Khan Habib Khan | 4.0 | 47 | 0 | 11.75 |
Murali Obili Obili | 3.0 | 32 | 1 | 10.66 |
Ashish Rana Ashish Rana | 2.0 | 22 | 0 | 11.00 |
Kalle Vislapuu Vislapuu | 2.0 | 13 | 2 | 6.50 |
Ali Masood Ali Masood | 4.0 | 19 | 3 | 4.75 |
Timothy Filer Filer | 2.0 | 16 | 1 | 8.00 |
Tim Cross Cross | 3.0 | 35 | 1 | 11.66 |
Estonia Batting | R | B | SR | |
---|---|---|---|---|
Ali Masood Ali Masood c Iftekar Jaman b Qasim Anwar | 0 | 1 | 0.00 | |
Habib Khan Habib Khan c Tiwari b Qasim Anwar | 13 | 15 | 86.66 | |
Maidul Islam Maidul Islam b Waqar Ali | 11 | 17 | 64.70 | |
Stuart Hook Hook c Tiwari b Tejwinder Singh | 0 | 1 | 0.00 | |
Timothy Filer Filer c Kyriacou b Tiwari | 38 | 38 | 100.00 | |
Marko Vaik Vaik b Tiwari | 5 | 11 | 45.45 | |
Ali Raza Ali Raza b Tiwari | 0 | 1 | 0.00 | |
Murali Obili Obili b Waqar Ali | 18 | 18 | 100.00 | |
Ashish Rana Ashish Rana not out | 8 | 8 | 100.00 | |
Tim Cross Cross b Waqar Ali | 1 | 2 | 50.00 | |
Kalle Vislapuu Vislapuu b Waqar Ali | 0 | 1 | 0.00 | |
Extras (b 1,nb 1,wd 7) | 14 | |||
Total (all out, 18.5 overs) | 108 |
Fall of wickets |
---|
Cyprus Bowling | O | R | W | ECON |
---|---|---|---|---|
Qasim Anwar Qasim Anwar | 3.0 | 16 | 2 | 5.33 |
Tejwinder Singh Tejwinder Singh | 2.0 | 9 | 1 | 4.50 |
Gurpratap Singh Gurpratap Singh | 3.0 | 13 | 0 | 4.33 |
Waqar Ali Waqar Ali | 3.5 | 14 | 4 | 3.65 |
Neeraj Tiwari Tiwari | 4.0 | 30 | 3 | 7.50 |
Chamal Sadun Sadun | 2.0 | 14 | 0 | 7.00 |
Michalis Kyriacou Kyriacou | 1.0 | 6 | 0 | 6.00 |
CYP
Playing XI
EST
Playing XI
- Series: Cyprus T20 Tri-Series
- Toss: Cyprus
- Venue: Happy Valley Ground
- Hours of play (local time): -
Match Commentary