Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c †Bharat b Thakur | 43 | 60 | 71.66 | |
Usman Khawaja Khawaja c †Bharat b Mohammed Siraj | 0 | 10 | 0.00 | |
Marnus Labuschagne Labuschagne b Mohammed Shami | 26 | 62 | 41.93 | |
Steven Smith Smith b Thakur | 121 | 268 | 45.14 | |
Travis Head Head c †Bharat b Mohammed Siraj | 163 | 174 | 93.67 | |
Cameron Green Green c Shubman Gill b Mohammed Shami | 6 | 7 | 85.71 | |
Alex Carey Carey lbw b Jadeja | 48 | 69 | 69.56 | |
Mitchell Starc Starc run out (sub [AR Patel]) | 5 | 20 | 25.00 | |
Pat Cummins Cummins c Rahane b Mohammed Siraj | 9 | 34 | 26.47 | |
Nathan Lyon Lyon b Mohammed Siraj | 9 | 25 | 36.00 | |
Scott Boland Boland not out | 1 | 7 | 14.28 | |
Extras (b 13,lb 10,nb 7,wd 8) | 38 | |||
Total (all out, 121.3 overs) | 469 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 29.0 | 122 | 2 | 4.20 |
Mohammed Siraj Mohammed Siraj | 28.3 | 108 | 4 | 3.78 |
Umesh Yadav Yadav | 23.0 | 77 | 0 | 3.34 |
Shardul Thakur Thakur | 23.0 | 83 | 2 | 3.60 |
Ravindra Jadeja Jadeja | 18.0 | 56 | 1 | 3.11 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma lbw b Cummins | 15 | 26 | 57.69 | |
Shubman Gill Shubman Gill b Boland | 13 | 15 | 86.66 | |
Cheteshwar Pujara Pujara b Green | 14 | 25 | 56.00 | |
Virat Kohli Kohli c Smith b Starc | 14 | 31 | 45.16 | |
Ajinkya Rahane Rahane c Green b Cummins | 89 | 129 | 68.99 | |
Ravindra Jadeja Jadeja c Smith b Lyon | 48 | 51 | 94.11 | |
Srikar Bharat Bharat b Boland | 5 | 15 | 33.33 | |
Shardul Thakur Thakur c †Carey b Green | 51 | 109 | 46.78 | |
Umesh Yadav Yadav b Cummins | 5 | 11 | 45.45 | |
Mohammed Shami Mohammed Shami c †Carey b Starc | 13 | 11 | 118.18 | |
Mohammed Siraj Mohammed Siraj not out | 0 | 3 | 0.00 | |
Extras (b 10,lb 10,nb 8,wd 1) | 29 | |||
Total (all out, 69.4 overs) | 296 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 13.4 | 71 | 2 | 5.19 |
Pat Cummins Cummins | 20.0 | 83 | 3 | 4.15 |
Scott Boland Boland | 20.0 | 59 | 2 | 2.95 |
Cameron Green Green | 12.0 | 44 | 2 | 3.66 |
Nathan Lyon Lyon | 4.0 | 19 | 1 | 4.75 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c †Bharat b Yadav | 13 | 39 | 33.33 | |
David Warner Warner c †Bharat b Mohammed Siraj | 1 | 8 | 12.50 | |
Marnus Labuschagne Labuschagne c Pujara b Yadav | 41 | 126 | 32.53 | |
Steven Smith Smith c Thakur b Jadeja | 34 | 47 | 72.34 | |
Travis Head Head c & b Jadeja | 18 | 27 | 66.66 | |
Cameron Green Green b Jadeja | 25 | 95 | 26.31 | |
Alex Carey Carey not out | 66 | 105 | 62.85 | |
Mitchell Starc Starc c Kohli b Mohammed Shami | 41 | 57 | 71.92 | |
Pat Cummins Cummins c sub (AR Patel) b Mohammed Shami | 5 | 5 | 100.00 | |
Nathan Lyon Lyon | - | - | - | |
Scott Boland Boland | - | - | - | |
Extras (b 9,lb 9,nb 2,wd 6) | 26 | |||
Total (8 wickets dec, 84.3 overs) | 270 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 16.3 | 39 | 2 | 2.36 |
Mohammed Siraj Mohammed Siraj | 20.0 | 80 | 1 | 4.00 |
Shardul Thakur Thakur | 8.0 | 21 | 0 | 2.62 |
Umesh Yadav Yadav | 17.0 | 54 | 2 | 3.17 |
Ravindra Jadeja Jadeja | 23.0 | 58 | 3 | 2.52 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma lbw b Lyon | 43 | 60 | 71.66 | |
Shubman Gill Shubman Gill c Green b Boland | 18 | 19 | 94.73 | |
Cheteshwar Pujara Pujara c †Carey b Cummins | 27 | 47 | 57.44 | |
Virat Kohli Kohli c Smith b Boland | 49 | 78 | 62.82 | |
Ajinkya Rahane Rahane c †Carey b Starc | 46 | 108 | 42.59 | |
Ravindra Jadeja Jadeja c †Carey b Boland | 0 | 2 | 0.00 | |
Srikar Bharat Bharat c & b Lyon | 23 | 41 | 56.09 | |
Shardul Thakur Thakur lbw b Lyon | 0 | 5 | 0.00 | |
Umesh Yadav Yadav c †Carey b Starc | 1 | 12 | 8.33 | |
Mohammed Shami Mohammed Shami not out | 13 | 8 | 162.50 | |
Mohammed Siraj Mohammed Siraj c Boland b Lyon | 1 | 6 | 16.66 | |
Extras (lb 2,nb 5,wd 6) | 13 | |||
Total (all out, 63.3 overs) | 234 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 13.0 | 55 | 1 | 4.23 |
Scott Boland Boland | 16.0 | 46 | 3 | 2.87 |
Mitchell Starc Starc | 14.0 | 77 | 2 | 5.50 |
Cameron Green Green | 5.0 | 13 | 0 | 2.60 |
Nathan Lyon Lyon | 15.3 | 41 | 4 | 2.64 |
AUS
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: India
- Venue: Kennington Oval, London
- Hours of play (local time): 10:30 start, Lunch 12.30-13.10, Tea 15.10-15.30, Close 17.30
Match Commentary