Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Mohammed Shami | 1 | 5 | 20.00 | |
Usman Khawaja Khawaja lbw b Mohammed Siraj | 1 | 3 | 33.33 | |
Marnus Labuschagne Labuschagne st †Bharat b Jadeja | 49 | 123 | 39.83 | |
Steven Smith Smith b Jadeja | 37 | 107 | 34.57 | |
Matt Renshaw Renshaw lbw b Jadeja | 0 | 1 | 0.00 | |
Peter Handscomb Handscomb lbw b Jadeja | 31 | 84 | 36.90 | |
Alex Carey Carey b Ashwin | 36 | 33 | 109.09 | |
Pat Cummins Cummins c Kohli b Ashwin | 6 | 14 | 42.85 | |
Todd Murphy Murphy lbw b Jadeja | 0 | 5 | 0.00 | |
Nathan Lyon Lyon not out | 0 | 3 | 0.00 | |
Scott Boland Boland b Ashwin | 1 | 8 | 12.50 | |
Extras (b 7,lb 5,nb 3) | 15 | |||
Total (all out, 63.5 overs) | 177 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 9.0 | 18 | 1 | 2.00 |
Mohammed Siraj Mohammed Siraj | 7.0 | 30 | 1 | 4.28 |
Ravindra Jadeja Jadeja | 22.0 | 47 | 5 | 2.13 |
Axar Patel Patel | 10.0 | 28 | 0 | 2.80 |
Ravichandran Ashwin Ashwin | 15.5 | 42 | 3 | 2.65 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Cummins | 120 | 212 | 56.60 | |
KL Rahul Rahul c & b Murphy | 20 | 71 | 28.16 | |
Ravichandran Ashwin Ashwin lbw b Murphy | 23 | 62 | 37.09 | |
Cheteshwar Pujara Pujara c Boland b Murphy | 7 | 14 | 50.00 | |
Virat Kohli Kohli c †Carey b Murphy | 12 | 26 | 46.15 | |
Suryakumar Yadav Yadav b Lyon | 8 | 20 | 40.00 | |
Ravindra Jadeja Jadeja b Murphy | 70 | 185 | 37.83 | |
Srikar Bharat Bharat lbw b Murphy | 8 | 10 | 80.00 | |
Axar Patel Patel b Cummins | 84 | 174 | 48.27 | |
Mohammed Shami Mohammed Shami c †Carey b Murphy | 37 | 47 | 78.72 | |
Mohammed Siraj Mohammed Siraj not out | 1 | 19 | 5.26 | |
Extras (b 6,lb 1,nb 3) | 10 | |||
Total (all out, 139.3 overs) | 400 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 20.3 | 78 | 2 | 3.80 |
Scott Boland Boland | 17.0 | 34 | 0 | 2.00 |
Nathan Lyon Lyon | 49.0 | 126 | 1 | 2.57 |
Todd Murphy Murphy | 47.0 | 124 | 7 | 2.63 |
Marnus Labuschagne Labuschagne | 5.0 | 24 | 0 | 4.80 |
Matt Renshaw Renshaw | 1.0 | 7 | 0 | 7.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c Kohli b Ashwin | 5 | 9 | 55.55 | |
David Warner Warner lbw b Ashwin | 10 | 41 | 24.39 | |
Marnus Labuschagne Labuschagne lbw b Jadeja | 17 | 28 | 60.71 | |
Steven Smith Smith not out | 25 | 51 | 49.01 | |
Matt Renshaw Renshaw lbw b Ashwin | 2 | 7 | 28.57 | |
Peter Handscomb Handscomb lbw b Ashwin | 6 | 6 | 100.00 | |
Alex Carey Carey lbw b Ashwin | 10 | 6 | 166.66 | |
Pat Cummins Cummins c †Bharat b Jadeja | 1 | 13 | 7.69 | |
Todd Murphy Murphy c Sharma b Patel | 2 | 15 | 13.33 | |
Nathan Lyon Lyon b Mohammed Shami | 8 | 20 | 40.00 | |
Scott Boland Boland lbw b Mohammed Shami | 0 | 3 | 0.00 | |
Extras (lb 1,nb 4) | 5 | |||
Total (all out, 32.3 overs) | 91 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.3 | 13 | 2 | 2.88 |
Ravichandran Ashwin Ashwin | 12.0 | 37 | 5 | 3.08 |
Mohammed Siraj Mohammed Siraj | 1.0 | 0 | 0 | 0.00 |
Ravindra Jadeja Jadeja | 12.0 | 34 | 2 | 2.83 |
Axar Patel Patel | 3.0 | 6 | 1 | 2.00 |
AUS
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Hours of play (local time): -
Match Commentary