1st Test: New Zealand v Sri Lanka at Christchurch, Mar 9-13, 2023
New Zealand won by 2 wickets
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Oshada Fernando BOP Fernando c †Blundell b Southee | 13 | 31 | 41.93 | |
Dimuth Karunaratne Karunaratne c Latham b Henry | 50 | 87 | 57.47 | |
Kusal Mendis Mendis lbw b Southee | 87 | 83 | 104.81 | |
Angelo Mathews Mathews c Mitchell b Henry | 47 | 98 | 47.95 | |
Dinesh Chandimal Chandimal c Latham b Southee | 39 | 64 | 60.93 | |
Dhananjaya de Silva de Silva c †Blundell b Southee | 46 | 59 | 77.96 | |
Niroshan Dickwella Dickwella lbw b Bracewell | 7 | 13 | 53.84 | |
Kasun Rajitha Rajitha c Williamson b Henry | 22 | 39 | 56.41 | |
Prabath Jayasuriya Jayasuriya c †Blundell b Henry | 13 | 40 | 32.50 | |
Lahiru Kumara Kumara not out | 13 | 32 | 40.62 | |
Asitha Fernando AM Fernando lbw b Southee | 10 | 10 | 100.00 | |
Extras (lb 6,wd 2) | 8 | |||
Total (all out, 92.4 overs) | 355 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 26.4 | 64 | 5 | 2.40 |
Matt Henry Henry | 26.0 | 80 | 4 | 3.07 |
Blair Tickner Tickner | 20.0 | 103 | 0 | 5.15 |
Neil Wagner Wagner | 10.0 | 68 | 0 | 6.80 |
Daryl Mitchell Mitchell | 7.0 | 17 | 0 | 2.42 |
Michael Bracewell Bracewell | 3.0 | 17 | 1 | 5.66 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham b AM Fernando | 67 | 144 | 46.52 | |
Devon Conway Conway lbw b AM Fernando | 30 | 88 | 34.09 | |
Kane Williamson Williamson c Karunaratne b Kumara | 1 | 11 | 9.09 | |
Henry Nicholls Nicholls c Rajitha b Kumara | 2 | 6 | 33.33 | |
Daryl Mitchell Mitchell c †Dickwella b Kumara | 102 | 193 | 52.84 | |
Tom Blundell Blundell c †Dickwella b Rajitha | 7 | 22 | 31.81 | |
Michael Bracewell Bracewell c †Dickwella b Jayasuriya | 25 | 57 | 43.85 | |
Tim Southee Southee c Kumara b Rajitha | 25 | 20 | 125.00 | |
Matt Henry Henry b AM Fernando | 72 | 75 | 96.00 | |
Neil Wagner Wagner c de Silva b AM Fernando | 27 | 24 | 112.50 | |
Blair Tickner Tickner not out | 2 | 5 | 40.00 | |
Extras (b 4,lb 6,wd 3) | 13 | |||
Total (all out, 107.3 overs) | 373 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 31.0 | 104 | 2 | 3.35 |
Asitha Fernando AM Fernando | 29.3 | 85 | 4 | 2.88 |
Lahiru Kumara Kumara | 25.0 | 76 | 3 | 3.04 |
Dhananjaya de Silva de Silva | 9.0 | 34 | 0 | 3.77 |
Angelo Mathews Mathews | 3.0 | 18 | 0 | 6.00 |
Prabath Jayasuriya Jayasuriya | 10.0 | 46 | 1 | 4.60 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Oshada Fernando BOP Fernando c †Blundell b Tickner | 28 | 52 | 53.84 | |
Dimuth Karunaratne Karunaratne c Nicholls b Tickner | 17 | 45 | 37.77 | |
Kusal Mendis Mendis c Bracewell b Tickner | 14 | 55 | 25.45 | |
Angelo Mathews Mathews c †Blundell b Henry | 115 | 235 | 48.93 | |
Prabath Jayasuriya Jayasuriya c †Blundell b Tickner | 6 | 32 | 18.75 | |
Dinesh Chandimal Chandimal b Southee | 42 | 107 | 39.25 | |
Dhananjaya de Silva de Silva not out | 47 | 73 | 64.38 | |
Niroshan Dickwella Dickwella c †Blundell b Henry | 0 | 4 | 0.00 | |
Kasun Rajitha Rajitha lbw b Henry | 14 | 21 | 66.66 | |
Lahiru Kumara Kumara run out (Williamson/Henry) | 8 | 6 | 133.33 | |
Asitha Fernando AM Fernando c Williamson b Southee | 0 | 3 | 0.00 | |
Extras (b 4,lb 3,wd 4) | 11 | |||
Total (all out, 105.3 overs) | 302 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 26.3 | 57 | 2 | 2.15 |
Matt Henry Henry | 28.0 | 71 | 3 | 2.53 |
Blair Tickner Tickner | 28.0 | 100 | 4 | 3.57 |
Neil Wagner Wagner | 3.0 | 9 | 0 | 3.00 |
Daryl Mitchell Mitchell | 12.0 | 31 | 0 | 2.58 |
Michael Bracewell Bracewell | 8.0 | 27 | 0 | 3.37 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham b Jayasuriya | 24 | 80 | 30.00 | |
Devon Conway Conway c & b Rajitha | 5 | 16 | 31.25 | |
Kane Williamson Williamson not out | 121 | 194 | 62.37 | |
Henry Nicholls Nicholls c Mendis b Jayasuriya | 20 | 24 | 83.33 | |
Daryl Mitchell Mitchell b AM Fernando | 81 | 86 | 94.18 | |
Tom Blundell Blundell b AM Fernando | 3 | 5 | 60.00 | |
Michael Bracewell Bracewell c sub (C Karunaratne) b AM Fernando | 10 | 11 | 90.90 | |
Tim Southee Southee c de Silva b Kumara | 1 | 2 | 50.00 | |
Matt Henry Henry run out (Rajitha/AM Fernando) | 4 | 3 | 133.33 | |
Neil Wagner Wagner not out | 0 | 0 | - | |
Blair Tickner Tickner | - | - | - | |
Extras (b 5,lb 4,nb 1,wd 6) | 16 | |||
Total (8 wickets, 70.0 overs) | 285 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 17.0 | 60 | 1 | 3.52 |
Asitha Fernando AM Fernando | 19.0 | 63 | 3 | 3.31 |
Prabath Jayasuriya Jayasuriya | 19.0 | 92 | 2 | 4.84 |
Lahiru Kumara Kumara | 15.0 | 61 | 1 | 4.06 |
NZ
Playing XI
SL
Playing XI
- Series: ICC World Test Championship
- Toss: New Zealand
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): 11.00 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 18.00
Match Commentary