PAK Women Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali run out (Nation/†Kycia A Knight) | 36 | 51 | 70.58 | |
Ayesha Zafar Ayesha Zafar c Dottin b Taylor | 46 | 70 | 65.71 | |
Javeria Khan Javeria Khan lbw b Mohammed | 5 | 15 | 33.33 | |
Omaima Sohail Omaima Sohail c Cooper b Mohammed | 15 | 28 | 53.57 | |
Nida Dar Nida Dar c Dottin b Selman | 55 | 71 | 77.46 | |
Aliya Riaz Aliya Riaz lbw b Taylor | 12 | 30 | 40.00 | |
Sidra Nawaz Sidra Nawaz lbw b Taylor | 3 | 5 | 60.00 | |
Fatima Sana Fatima Sana c Selman b Connell | 9 | 17 | 52.94 | |
Diana Baig Diana Baig run out (Cooper) | 7 | 11 | 63.63 | |
Nashra Sandhu Nashra Sandhu not out | 2 | 2 | 100.00 | |
Sadia Iqbal Sadia Iqbal not out | 1 | 1 | 100.00 | |
Extras (b 1,lb 2,nb 1,wd 10) | 14 | |||
Total (9 wickets, 50.0 overs) | 205 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shamilia Connell Connell | 10.0 | 37 | 1 | 3.70 |
Shakera Selman Selman | 9.0 | 46 | 1 | 5.11 |
Caneisha Isaac Isaac | 4.0 | 22 | 0 | 5.50 |
Hayley Matthews Matthews | 7.0 | 37 | 0 | 5.28 |
Stafanie Taylor Taylor | 10.0 | 29 | 3 | 2.90 |
Anisa Mohammed Mohammed | 10.0 | 31 | 2 | 3.10 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews st †Sidra Nawaz b Nida Dar | 16 | 37 | 43.24 | |
Kyshona Knight Kyshona A Knight c †Sidra Nawaz b Fatima Sana | 8 | 13 | 61.53 | |
Kycia Knight Kycia A Knight c Diana Baig b Sadia Iqbal | 19 | 44 | 43.18 | |
Stafanie Taylor Taylor not out | 105 | 116 | 90.51 | |
Deandra Dottin Dottin c & b Sadia Iqbal | 9 | 17 | 52.94 | |
Chedean Nation Nation c Omaima Sohail b Diana Baig | 23 | 39 | 58.97 | |
Britney Cooper Cooper not out | 17 | 21 | 80.95 | |
Shamilia Connell Connell | - | - | - | |
Anisa Mohammed Mohammed | - | - | - | |
Caneisha Isaac Isaac | - | - | - | |
Shakera Selman Selman | - | - | - | |
Extras (lb 6,wd 6) | 12 | |||
Total (5 wickets, 47.5 overs) | 209 |
Fall of wickets |
---|
PAK Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Diana Baig Diana Baig | 8.5 | 34 | 1 | 3.84 |
Fatima Sana Fatima Sana | 7.0 | 35 | 1 | 5.00 |
Nida Dar Nida Dar | 10.0 | 34 | 1 | 3.40 |
Nashra Sandhu Nashra Sandhu | 9.0 | 42 | 0 | 4.66 |
Sadia Iqbal Sadia Iqbal | 10.0 | 47 | 2 | 4.70 |
Omaima Sohail Omaima Sohail | 3.0 | 11 | 0 | 3.66 |
PAK-W
Playing XI
WI-W
Playing XI
- Series: Pakistan Women tour of West Indies
- Toss: West Indies Women
- Venue: Coolidge Cricket Ground, Antigua
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary