3rd Match: Botswana Women v Kenya Women at Rwanda, Jun 7, 2021
Kenya Women won by 9 wickets (with 75 balls remaining)
BOT Women Batting | R | B | SR | |
---|---|---|---|---|
Florence Samanyika Samanyika b Wetoto | 18 | 31 | 58.06 | |
Shameelah Mosweu Mosweu run out (†Juma) | 0 | 0 | - | |
Laura Mophakedi Mophakedi c Abuga b Wetoto | 8 | 21 | 38.09 | |
Bontle Madimabe Madimabe c Abel b Wetoto | 0 | 1 | 0.00 | |
Botho Freeman Freeman c Ngoche b Wetoto | 0 | 3 | 0.00 | |
Amantle Mokgotlhe Mokgotlhe b Wetoto | 2 | 10 | 20.00 | |
Jacqueline Kgang Kgang st †Juma b Abel | 4 | 6 | 66.66 | |
Botsogo Mpedi Mpedi c Ngoche b Waithaka | 12 | 12 | 100.00 | |
Tebogo Motlhabaphuti Motlhabaphuti not out | 3 | 17 | 17.64 | |
Tuelo Shadrack Shadrack lbw b M Idambo | 4 | 11 | 36.36 | |
Onneile Keitsemang Keitsemang not out | 10 | 8 | 125.00 | |
Extras (b 1,wd 6) | 7 | |||
Total (9 wickets, 20.0 overs) | 68 |
Fall of wickets |
---|
Kenya Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Lavendah Idambo L Idambo | 4.0 | 6 | 0 | 1.50 |
Margaret Ngoche Ngoche | 2.0 | 10 | 0 | 5.00 |
Queentor Abel Abel | 4.0 | 15 | 1 | 3.75 |
Sarah Wetoto Wetoto | 4.0 | 12 | 5 | 3.00 |
Edith Waithaka Waithaka | 4.0 | 21 | 1 | 5.25 |
Melvin Idambo M Idambo | 2.0 | 3 | 1 | 1.50 |
Kenya Women Batting | R | B | SR | |
---|---|---|---|---|
Queentor Abel Abel not out | 35 | 19 | 184.21 | |
Veronica Abuga Abuga b Keitsemang | 22 | 15 | 146.66 | |
Margaret Ngoche Ngoche not out | 14 | 11 | 127.27 | |
Flavia Odhiambo Odhiambo | - | - | - | |
Jane Otieno Otieno | - | - | - | |
Lavendah Idambo L Idambo | - | - | - | |
Melvin Idambo M Idambo | - | - | - | |
Esther Wachira Wachira | - | - | - | |
Sarah Wetoto Wetoto | - | - | - | |
Sharon Juma Juma | - | - | - | |
Edith Waithaka Waithaka | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 7.3 overs) | 71 |
Fall of wickets |
---|
BOT Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Botsogo Mpedi Mpedi | 2.0 | 16 | 0 | 8.00 |
Shameelah Mosweu Mosweu | 1.0 | 12 | 0 | 12.00 |
Florence Samanyika Samanyika | 2.3 | 22 | 0 | 8.80 |
Onneile Keitsemang Keitsemang | 2.0 | 21 | 1 | 10.50 |
BOT-W
Playing XI
KEN-W
Playing XI
- Series: Kwibuka Women's Twenty20 Tournament
- Toss: Kenya Women
- Venue: Gahanga International Cricket Stadium. Rwanda
- Hours of play (local time): -
Match Commentary