2nd T20I: New Zealand Women v England Women at Wellington, Mar 5, 2021
England Women won by 6 wickets (with 16 balls remaining)
NZ Women
-
123/9
20.0/20.0
ov
RR: 6.15
ENG Women
-
124/4
17.2/20.0
ov
CRR: 7.15
NZ Women Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine lbw b Ecclestone | 8 | 10 | 80.00 | |
Hayley Jensen Jensen c Dunkley b Davies | 12 | 16 | 75.00 | |
Amy Satterthwaite Satterthwaite b Davies | 49 | 30 | 163.33 | |
Amelia Kerr AC Kerr st †Jones b Glenn | 25 | 22 | 113.63 | |
Katey Martin Martin st †Jones b Glenn | 0 | 2 | 0.00 | |
Brooke Halliday Halliday not out | 16 | 20 | 80.00 | |
Maddy Green Green c †Jones b Davies | 0 | 3 | 0.00 | |
Kate Ebrahim Ebrahim b Davies | 2 | 6 | 33.33 | |
Leigh Kasperek Kasperek b Sciver | 5 | 8 | 62.50 | |
Jess Kerr JM Kerr b Sciver | 0 | 1 | 0.00 | |
Rosemary Mair Mair not out | 2 | 2 | 100.00 | |
Extras (lb 2,wd 2) | 4 | |||
Total (9 wickets, 20.0 overs) | 123 |
Fall of wickets |
---|
ENG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Tash Farrant Farrant | 4.0 | 17 | 0 | 4.25 |
Natalie Sciver Sciver | 4.0 | 25 | 2 | 6.25 |
Sophie Ecclestone Ecclestone | 4.0 | 14 | 1 | 3.50 |
Freya Davies Davies | 4.0 | 23 | 4 | 5.75 |
Sarah Glenn Glenn | 3.0 | 27 | 2 | 9.00 |
Mady Villiers Villiers | 1.0 | 15 | 0 | 15.00 |
ENG Women Batting | R | B | SR | |
---|---|---|---|---|
Tammy Beaumont Beaumont c Satterthwaite b Kasperek | 63 | 53 | 118.86 | |
Danni Wyatt Wyatt b Mair | 9 | 6 | 150.00 | |
Natalie Sciver Sciver c †Martin b Mair | 0 | 2 | 0.00 | |
Heather Knight Knight c Green b Jensen | 39 | 39 | 100.00 | |
Amy Jones Jones not out | 7 | 5 | 140.00 | |
Sophia Dunkley Dunkley not out | 0 | 0 | - | |
Tash Farrant Farrant | - | - | - | |
Sophie Ecclestone Ecclestone | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Mady Villiers Villiers | - | - | - | |
Freya Davies Davies | - | - | - | |
Extras (nb 1,wd 5) | 6 | |||
Total (4 wickets, 17.2 overs) | 124 |
Fall of wickets |
---|
NZ Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Jess Kerr JM Kerr | 2.0 | 19 | 0 | 9.50 |
Leigh Kasperek Kasperek | 4.0 | 26 | 1 | 6.50 |
Rosemary Mair Mair | 3.0 | 22 | 2 | 7.33 |
Sophie Devine Devine | 1.0 | 11 | 0 | 11.00 |
Hayley Jensen Jensen | 3.2 | 20 | 1 | 6.00 |
Amelia Kerr AC Kerr | 4.0 | 26 | 0 | 6.50 |
ENG-W
Playing XI
NZ-W
Playing XI
- Series: England Women tour of New Zealand
- Toss: England Women
- Venue: Westpac Stadium, Wellington
- Hours of play (local time): -
Match Commentary