3rd T20I: New Zealand v Australia at Wellington, Mar 3, 2021
Australia won by 64 runs
Australia
-
208/4
20.0/20.0
ov
RR: 10.4
New Zealand
-
144/10
17.1/20.0
ov
CRR: 8.38
RRR: 22.94
Australia Batting | R | B | SR | |
---|---|---|---|---|
Matthew Wade Wade c Guptill b Boult | 5 | 6 | 83.33 | |
Aaron Finch Finch c Jamieson b Sodhi | 69 | 44 | 156.81 | |
Josh Philippe Philippe c Guptill b Sodhi | 43 | 27 | 159.25 | |
Glenn Maxwell Maxwell c †Seifert b Southee | 70 | 31 | 225.80 | |
Marcus Stoinis Stoinis not out | 9 | 8 | 112.50 | |
Mitchell Marsh Marsh not out | 6 | 6 | 100.00 | |
Ashton Agar Agar | - | - | - | |
Jhye Richardson JA Richardson | - | - | - | |
Kane Richardson KW Richardson | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Riley Meredith Meredith | - | - | - | |
Extras (b 1,lb 1,nb 2,wd 2) | 6 | |||
Total (4 wickets, 20.0 overs) | 208 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 37 | 1 | 9.25 |
Trent Boult Boult | 4.0 | 39 | 1 | 9.75 |
James Neesham Neesham | 4.0 | 60 | 0 | 15.00 |
Kyle Jamieson Jamieson | 4.0 | 38 | 0 | 9.50 |
Ish Sodhi Sodhi | 4.0 | 32 | 2 | 8.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c Agar b Zampa | 43 | 28 | 153.57 | |
Tim Seifert Seifert c Stoinis b Meredith | 4 | 4 | 100.00 | |
Kane Williamson Williamson lbw b Meredith | 9 | 6 | 150.00 | |
Devon Conway Conway c Stoinis b Agar | 38 | 27 | 140.74 | |
Glenn Phillips Phillips c KW Richardson b Agar | 13 | 10 | 130.00 | |
James Neesham Neesham c †Wade b Agar | 0 | 1 | 0.00 | |
Mark Chapman Chapman c Zampa b Agar | 18 | 10 | 180.00 | |
Tim Southee Southee c Maxwell b Agar | 5 | 6 | 83.33 | |
Kyle Jamieson Jamieson lbw b Agar | 11 | 9 | 122.22 | |
Ish Sodhi Sodhi c & b KW Richardson | 1 | 2 | 50.00 | |
Trent Boult Boult not out | 0 | 0 | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 17.1 overs) | 144 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhye Richardson JA Richardson | 3.0 | 34 | 0 | 11.33 |
Riley Meredith Meredith | 4.0 | 24 | 2 | 6.00 |
Adam Zampa Zampa | 2.0 | 17 | 1 | 8.50 |
Kane Richardson KW Richardson | 2.1 | 17 | 1 | 7.84 |
Ashton Agar Agar | 4.0 | 30 | 6 | 7.50 |
Marcus Stoinis Stoinis | 1.0 | 6 | 0 | 6.00 |
Glenn Maxwell Maxwell | 1.0 | 15 | 0 | 15.00 |
AUS
Playing XI
NZ
Playing XI
- Series: Australia tour of New Zealand
- Toss: New Zealand
- Venue: Westpac Stadium, Wellington
- Hours of play (local time): -
Match Commentary